Bright and spacious 2-bedroom basement apartment located in a quiet end-unit home in one of Welland's most sought after communities. This well designed unit features two generously sized bedrooms, each offering large windows, abundant natural light, and excellent closet space. The open-concept living area is complemented by a modern kitchen complete with a stove, built-in microwave, and a convenient island. Enjoy the added comfort of a private laundry room and an updated bathroom. Ideally situated within walking distance to grocery stores, shopping, and everyday amenities, with the added charm of a serene pond setting right beside the property. (id:61445)
| MLS® Number | X13072198 |
| Property Type | Single Family |
| Community Name | 770 - West Welland |
| AmenitiesNearBy | Hospital, Park |
| CommunicationType | High Speed Internet |
| ParkingSpaceTotal | 1 |
| ViewType | View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Separate Entrance, Walk-up |
| BasementType | N/a, N/a, N/a, N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick Facing, Vinyl Siding |
| FlooringType | Tile |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 142 Ft ,10 In |
| SizeFrontage | 38 Ft ,8 In |
| SizeIrregular | 38.7 X 142.9 Ft |
| SizeTotalText | 38.7 X 142.9 Ft |
| SoilType | Clay |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
| Basement | Bedroom 2 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Basement | Kitchen | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Basement | Living Room | 7.62 m | 3.66 m | 7.62 m x 3.66 m |
| Basement | Bathroom | Measurements not available |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Shivraj Jhala
Salesperson