*FULL HST REBATE INCLUDED IN LISTING PRICE* OPEN HOUSE Monday May 18th between 1:00 pm to 4:00 pm. Welcome to the CED model. Situated on an oversized lot with a wide scenic backdrop, this home is ideal for those looking to downsize without sacrificing breathing room or a sense of privacy. Inside, the thoughtfully designed bungalow layout highlights open-concept living at its best. Soaring 9-foot ceilings and oversized windows flood the main living areas with natural light. The gourmet kitchen is a showpiece, complete with ceiling-height cabinetry, modern tile backsplash, chimney hood fan, that creates both function and style. The living area features engineered hardwood that moves through the dining room and even into the first floor hallway. The dining space flows seamlessly toward the backyard. The primary suite offers peaceful views, a walk-in closet, and a private ensuite. Secondary bedrooms add flexibility for guests or a home office. With a concrete party wall for soundproofing and a generous yard ready for your personal touch, the CED blends comfort and convenience in a beautiful natural setting - just minutes from Casselman. Municipal taxes have not yet been assessed. *Pictures are from a previously built home and may include upgrades (id:61445)
1:00 pm
Ends at:4:00 pm
| MLS® Number | X12996228 |
| Property Type | Single Family |
| Community Name | 604 - Casselman |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Fireplace(s) |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | None, Air Exchanger |
| ExteriorFinish | Stone, Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 145 Ft |
| SizeFrontage | 33 Ft |
| SizeIrregular | 33 X 145 Ft |
| SizeTotalText | 33 X 145 Ft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.26 m | 5.79 m | 4.26 m x 5.79 m |
| Main Level | Kitchen | 2.89 m | 3.35 m | 2.89 m x 3.35 m |
| Main Level | Primary Bedroom | 3.87 m | 4.17 m | 3.87 m x 4.17 m |
| Main Level | Bedroom 2 | 2.74 m | 3.13 m | 2.74 m x 3.13 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29601670/18-hughes-circle-casselman-604-casselman
Contact us for more information
Michel Leger
Salesperson