Ideal Cayuga Investment Opportunity! Attractive & Affordably priced side by side Duplex in charming Cayuga downtown Corridor directly across from the Village Green park & within steps to shops, restaurants, amenities, the Grand Vista walking trail, boat ramp, & parks! Whether you choose to live in one unit and rent the other, rent both for strong Investment cash flow, or create the ideal multigenerational living setup without having your in-laws in the same home - this property features versatility to meet all your needs. Great curb appeal with brick exterior, 1 dedicated parking spot per unit, generous sized separately fenced back yards, & private covered porches. Both townhome style units include a open concept main floor layout with functional kitchen, dining area, living room, & foyer area. Upper level features 2 spacious bedrooms and primary 4 pc bathroom. The utility styles basements provide ample storage & houses the utilities. Located 30 mins South of Hamilton, 403, & QEW. Endless possibilities and opportunity galore. Enjoy all that Cayuga Living has to Offer. (id:61445)
| MLS® Number | 40835314 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Playground, Schools |
| CommunityFeatures | Quiet Area, Community Centre |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Stove |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Partial (unfinished) |
| ConstructedDate | 1868 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Brick |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2302 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Playground, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 74 Ft |
| SizeFrontage | 37 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | H A8 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5'0'' x 6'0'' | ||
| Second Level | 4pc Bathroom | 5'0'' x 6'0'' | ||
| Second Level | Bedroom | 15'0'' x 7'11'' | ||
| Second Level | Primary Bedroom | 15'0'' x 8'0'' | ||
| Second Level | Primary Bedroom | 15'0'' x 8'0'' | ||
| Second Level | Bedroom | 15'0'' x 7'11'' | ||
| Main Level | Kitchen/dining Room | 15'0'' x 12'0'' | ||
| Main Level | Living Room | 13'0'' x 16'0'' | ||
| Main Level | Kitchen/dining Room | 15'0'' x 12'0'' | ||
| Main Level | Living Room | 13'0'' x 16'0'' |
https://www.realtor.ca/real-estate/29832981/18-king-street-unit-ab-cayuga
Contact us for more information
Chuck Hogeterp
Salesperson