Opportunity, value, and potential come together at 181 Campbell Street. This detached home with a detached single-car garage offers a rare chance to step into home ownership at an attractive price point of $269,900. Whether you're a first-time buyer, investor, or someone looking for more freedom than renting can offer, this property deserves a closer look. Inside, you'll find a functional layout with space to make your own over time. The full unfinished basement adds valuable square footage and presents endless possibilities, whether you envision a recreation room, home gym, workshop, or additional storage space. Outside, the detached garage provides practical space for parking, hobbies, tools, and seasonal items. Detached homes with a garage at this price point are becoming increasingly difficult to find, making this an excellent opportunity for buyers looking to secure a place of their own and create value for the future. Bring your ideas and discover what 181 Campbell Street has to offer. (id:61445)
| MLS® Number | 26013599 |
| Property Type | Single Family |
| Features | Gravel Driveway, Single Driveway |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| ConstructedDate | 1900 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Aluminum/vinyl |
| FlooringType | Laminate, Cushion/lino/vinyl |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 2 |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fence |
| SizeIrregular | 38.24 X 122.99/ 120.29 / 0.106 Ac |
| SizeTotalText | 38.24 X 122.99/ 120.29 / 0.106 Ac |
| ZoningDescription | Li-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12 x 13 | ||
| Lower Level | Laundry Room | 19.7 x 9.4 | ||
| Lower Level | Storage | 22.9 x 19.6 | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 15.10 x 9.5 | ||
| Main Level | Bedroom | 9.6 x 9.1 | ||
| Main Level | Bedroom | 11.5 x 9.6 | ||
| Main Level | Kitchen | 9.7 x 13.7 | ||
| Main Level | Living Room | 11.1 x 17.6 |
https://www.realtor.ca/real-estate/29877028/181-campbell-street-sarnia
Contact us for more information
Josh Singh
Sales Person
Harminder Singh
Broker