This fully renovated detached home in desirable Toronto's Junction area combines quality materials with expert craftsmanship. Taken back to the studs and floor joists, it has been completely rebuilt with contemporary design and inviting character throughout. Updates include all-new wiring, plumbing, insulation, drywall, HVAC, flooring, roofing, kitchen, bathrooms, and a 100-amp hydro panel, all completed with the required permits and inspections. The open-concept main floor features a solid oak staircase, modern finishes, and a spacious living and kitchen area ideal for entertaining, along with three generous bedrooms and four stylish bathrooms. (id:61445)
| MLS® Number | W13220588 |
| Property Type | Single Family |
| Community Name | Dovercourt-Wallace Emerson-Junction |
| AmenitiesNearBy | Schools, Place Of Worship |
| EquipmentType | Water Heater, Water Heater - Tankless |
| Features | Flat Site |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Hardwood, Ceramic, Laminate |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Schools, Place Of Worship |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 17 Ft ,4 In |
| SizeIrregular | 17.4 X 100 Ft |
| SizeTotalText | 17.4 X 100 Ft |
| ZoningDescription | Cr2.5(c1;r2*1579), R(d0.6*766) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 6.86 m | 5.03 m | 6.86 m x 5.03 m |
| Main Level | Kitchen | 3.4 m | 4.88 m | 3.4 m x 4.88 m |
| Main Level | Dining Room | 3.48 m | 3.4 m | 3.48 m x 3.4 m |
| Upper Level | Primary Bedroom | 3.18 m | 4.93 m | 3.18 m x 4.93 m |
| Upper Level | Bedroom 2 | 3.37 m | 3.26 m | 3.37 m x 3.26 m |
| Upper Level | Bedroom 3 | 3.35 m | 2.18 m | 3.35 m x 2.18 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Dan Holt
Broker