Experience unparalleled luxury at this exquisite property situated in the Blackstone area of Kanata/Stittsville. Boasting 6-bed & 4-bath, upgraded with $400K+ in custom luxury enhancements. Indulge in the gourmet kitchen, featuring one-of-a-kind upgrades & top-of-the-line appliances. Formal dining room befitting royalty with unparalleled upgrades. The eating area features a distinctive glass wine room with access to the sunlit great room accentuated by soaring ceilings & expansive windows. Retreat to the 2nd floor primary suite, complete with custom walk-in closet & 5-piece en-suite.3 additional bedrooms, a full bathroom & laundry room complete the 2nd floor. A fully finished basement offers 2 bedrooms, a full bathroom & spacious family/TV room. Outside, discover a private oasis with a pool, firepit, outdoor kitchen & cedar hedges offering privacy. With premium front double doors & stunning stone interlock, this home exudes sophistication at every turn. Elevate your lifestyle in this luxury property. (id:61445)
| MLS® Number | X12437078 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| AmenitiesNearBy | Public Transit |
| EquipmentType | Water Heater - Tankless |
| ParkingSpaceTotal | 6 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater - Tankless |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Security System |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft ,8 In |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 109.7 Ft |
| SizeTotalText | 40 X 109.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
| Main Level | Living Room | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
| Main Level | Eating Area | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Kitchen | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
| Main Level | Dining Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Main Level | Mud Room | 1.82 m | 3.65 m | 1.82 m x 3.65 m |
| Upper Level | Bathroom | 1.21 m | 2.43 m | 1.21 m x 2.43 m |
| Upper Level | Primary Bedroom | 3.35 m | 5.18 m | 3.35 m x 5.18 m |
| Upper Level | Bathroom | 3.96 m | 2.43 m | 3.96 m x 2.43 m |
| Upper Level | Bedroom 2 | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
| Upper Level | Bedroom 3 | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Upper Level | Bedroom 4 | 5.48 m | 3.96 m | 5.48 m x 3.96 m |
Contact us for more information
Sepehr Safaee
Salesperson