Purpose-built for strong, consistent rental performance, this well-maintained triplex offers an ideal unit mix in one of Kingston's most reliable rental corridors. Configured as one unit per floor, the building includes two spacious two-bedroom units and one well-sized one-bedroom unit, each offering functional layouts that appeal to a broad tenant base. Interiors feature hardwood flooring, modern updates, and an abundance of natural light, while high ceilings and large windows preserve the property's classic character. Fully tenanted with a history of minimal vacancy, this is a proven income-producing asset. Twoon-site parking spaces and coin-operated laundry provide additional revenue streams and everyday convenience for tenants. Located within walking distance to Kingston General Hospital, Queen's University, parks, and awide range of shops and restaurants, the property benefits from exceptional walkability andenduring rental demand.A well-balanced investment offering both stability and long-term upside. (id:61445)
| MLS® Number | X12914616 |
| Property Type | Multi-family |
| Neigbourhood | University District |
| Community Name | 14 - Central City East |
| AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools |
| Features | Lane |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| CoolingType | None |
| ExteriorFinish | Brick |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| StoriesTotal | 3 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 74 Ft |
| SizeFrontage | 21 Ft ,1 In |
| SizeIrregular | 21.1 X 74 Ft |
| SizeTotalText | 21.1 X 74 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.81 m | 2.26 m | 3.81 m x 2.26 m |
| Second Level | Living Room | 3.49 m | 3.21 m | 3.49 m x 3.21 m |
| Second Level | Bedroom | 3.52 m | 3.87 m | 3.52 m x 3.87 m |
| Second Level | Bathroom | 1.82 m | 1.71 m | 1.82 m x 1.71 m |
| Second Level | Bedroom | 3.86 m | 3.07 m | 3.86 m x 3.07 m |
| Second Level | Office | 1.85 m | 2.78 m | 1.85 m x 2.78 m |
| Second Level | Dining Room | 3.49 m | 2.76 m | 3.49 m x 2.76 m |
| Third Level | Bathroom | 1.57 m | 2.58 m | 1.57 m x 2.58 m |
| Third Level | Bedroom | 2.49 m | 2.86 m | 2.49 m x 2.86 m |
| Third Level | Kitchen | 3.09 m | 3.12 m | 3.09 m x 3.12 m |
| Third Level | Living Room | 4.41 m | 4.69 m | 4.41 m x 4.69 m |
| Main Level | Bathroom | 1.58 m | 1.75 m | 1.58 m x 1.75 m |
| Main Level | Bedroom | 3.85 m | 3.18 m | 3.85 m x 3.18 m |
| Main Level | Dining Room | 3.49 m | 2.03 m | 3.49 m x 2.03 m |
| Main Level | Kitchen | 3.8 m | 2.36 m | 3.8 m x 2.36 m |
| Main Level | Living Room | 3.49 m | 3.66 m | 3.49 m x 3.66 m |
| Main Level | Bedroom | 3.51 m | 4.09 m | 3.51 m x 4.09 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Jamie Purdon
Broker
Sina Tahamtan
Salesperson