Welcome to 2716 Round Lake Rd. This large and inviting home was built in 2004 and offers 4 bedrooms, 4 bathrooms and over 3400 sqft of living space. The Hot Water Radiant Heating System offers an efficient way to keep you warm during those cold months and the new heat pump A/C unit will keep you cool in the warm ones. With 1.34 acres of land you get a prime spot situated at one of the highest points in the county. The rounded turret style gathering room and master bedroom offer something truly unique that makes this home a must see. The kitchen features granite counters, plenty of cupboard space and a built in wall oven that helps to maximize your cooking flow. Top this off with a main floor laundry room and you have your forever home. (id:61445)
| MLS® Number | X13071366 |
| Property Type | Single Family |
| Community Name | 47 - Frontenac South |
| EquipmentType | Propane Tank |
| Features | Level Lot, Wooded Area, Rolling, Open Space, Flat Site, Level, Carpet Free |
| ParkingSpaceTotal | 12 |
| RentalEquipmentType | Propane Tank |
| Structure | Porch |
| ViewType | View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 16 To 30 Years |
| Appliances | Water Softener, Water Treatment, All, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood |
| FoundationType | Insulated Concrete Forms |
| HalfBathTotal | 1 |
| HeatingFuel | Propane |
| HeatingType | Baseboard Heaters, Heat Pump, Radiant Heat |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 292 Ft |
| SizeFrontage | 200 Ft |
| SizeIrregular | 200 X 292 Ft |
| SizeTotalText | 200 X 292 Ft|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.33 m | 3.26 m | 2.33 m x 3.26 m |
| Second Level | Bedroom | 4.55 m | 3.63 m | 4.55 m x 3.63 m |
| Second Level | Bedroom 2 | 4.97 m | 3.63 m | 4.97 m x 3.63 m |
| Second Level | Bedroom 3 | 3.52 m | 4.21 m | 3.52 m x 4.21 m |
| Second Level | Primary Bedroom | 9.48 m | 5.68 m | 9.48 m x 5.68 m |
| Second Level | Other | 2.39 m | 2.31 m | 2.39 m x 2.31 m |
| Second Level | Bedroom | 2.41 m | 2.62 m | 2.41 m x 2.62 m |
| Basement | Bathroom | 2.4 m | 2.03 m | 2.4 m x 2.03 m |
| Basement | Bedroom 5 | 2.93 m | 4.64 m | 2.93 m x 4.64 m |
| Basement | Other | 3.29 m | 4.74 m | 3.29 m x 4.74 m |
| Basement | Recreational, Games Room | 10.94 m | 9.63 m | 10.94 m x 9.63 m |
| Basement | Utility Room | 3.65 m | 3.9 m | 3.65 m x 3.9 m |
| Main Level | Bathroom | 2.65 m | 1.65 m | 2.65 m x 1.65 m |
| Main Level | Eating Area | 4.78 m | 3.41 m | 4.78 m x 3.41 m |
| Main Level | Dining Room | 5.52 m | 5.7 m | 5.52 m x 5.7 m |
| Main Level | Foyer | 5.65 m | 4.05 m | 5.65 m x 4.05 m |
| Main Level | Kitchen | 4.71 m | 5.05 m | 4.71 m x 5.05 m |
| Main Level | Laundry Room | 4.01 m | 3.39 m | 4.01 m x 3.39 m |
| Main Level | Other | 8.67 m | 6.8 m | 8.67 m x 6.8 m |
| Main Level | Living Room | 4.01 m | 3.39 m | 4.01 m x 3.39 m |
| Main Level | Family Room | 5.56 m | 5.7 m | 5.56 m x 5.7 m |
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Telephone | Nearby |
Contact us for more information
Robin Hilton
Salesperson