Maintenance, Parcel of Tied Land
$110 MonthlyStunning fully renovated 3-storey detached home offering over 2,000 sq. ft. of beautifully finished living space in Burlington's desirable Appleby community. Never lived in since its complete top-to-bottom renovation, this turnkey home features 3 spacious bedrooms, luxurious spa-inspired bathrooms, a modern chef's kitchen with brand-new stainless steel appliances, custom cabinetry, and premium finishes throughout. Enjoy the privacy of a fully detached home with no shared walls, plus dual private entrances providing excellent flexibility for extended family, a home office, or potential in-law setup. Ideally located directly across from Appleby GO Station with quick access to the QEW and Hwy 403, and just minutes to Sherwood Forest Park, Appleby Community Centre, bike trails, pickleball courts, top-rated schools, shopping, and dining. A rare opportunity to own a move-in-ready home in one of Burlington's most convenient locations. (id:61445)
| MLS® Number | W13137992 |
| Property Type | Single Family |
| Community Name | Appleby |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 1.951 m | 1.6072 m | 1.951 m x 1.6072 m |
| Second Level | Kitchen | 0.8454 m | 1.2914 m | 0.8454 m x 1.2914 m |
| Second Level | Dining Room | 0.5676 m | 0.864 m | 0.5676 m x 0.864 m |
| Third Level | Primary Bedroom | 1.95 m | 1.31 m | 1.95 m x 1.31 m |
| Third Level | Bedroom 2 | 0.966 m | 1.124 m | 0.966 m x 1.124 m |
| Third Level | Bedroom 3 | 0.956 m | 1.142 m | 0.956 m x 1.142 m |
https://www.realtor.ca/real-estate/29763828/28-5110-fairview-street-burlington-appleby-appleby
Contact us for more information
Suranji Fernando
Salesperson