TBD (id:61445)
MLS® Number | X12177554 |
Property Type | Single Family |
Community Name | 337 - Crystal Beach |
Features | Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft ,9 In |
SizeFrontage | 45 Ft |
SizeIrregular | 45 X 99.8 Ft |
SizeTotalText | 45 X 99.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.335 m | 5.322 m | 4.335 m x 5.322 m |
Main Level | Bathroom | 1.58 m | 0.649 m | 1.58 m x 0.649 m |
Main Level | Kitchen | 2.773 m | 4.073 m | 2.773 m x 4.073 m |
Main Level | Bedroom | 2.95 m | 3.587 m | 2.95 m x 3.587 m |
Main Level | Bathroom | 2.634 m | 1.507 m | 2.634 m x 1.507 m |
Main Level | Primary Bedroom | 2.65 m | 4.366 m | 2.65 m x 4.366 m |
Main Level | Bathroom | 2.652 m | 0.992 m | 2.652 m x 0.992 m |
Main Level | Family Room | 3.719 m | 7.4044 m | 3.719 m x 7.4044 m |
Main Level | Bedroom | 2.3 m | 5.058 m | 2.3 m x 5.058 m |
Contact us for more information
Mike Reles
Salesperson