Spacious and inviting, this 1,600 sq ft (40 ft x 40 ft) home sits on a double lot, offering plenty of room for growing families or anyone looking for extra space-inside and out! Features: 5 Bedrooms (including 3 with walk-in closets) 11 Closets total - exceptional storage throughout 2 Bathrooms Bright open-concept living space - perfect for entertaining Included: Fridge, Stove, Washer & Dryer Comfort & Upgrades: Natural gas heating Central air conditioning Shingles replaced just 2 years ago Generac hydro meter conversion Battery backup system for sump pump (peace of mind during power outages)Bonus Potential: Additional washer & dryer hookup in the basement Basement offers great potential to create an apartment or in-law suite Outdoor Highlights: Large double lot with endless potential for entertaining, gardening, or future projects Location: Conveniently located close to all amenities-everything you need just minutes away! *For Additional Property Details Click The Brochure Icon Below* (id:61445)
| MLS® Number | X13023520 |
| Property Type | Single Family |
| Community Name | Sturgeon Falls |
| EquipmentType | Water Heater |
| Features | Sump Pump |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 5 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 198 Ft |
| SizeFrontage | 99 Ft |
| SizeIrregular | 99 X 198 Ft |
| SizeTotalText | 99 X 198 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.048 m | 3.35 m | 3.048 m x 3.35 m |
| Basement | Bedroom 4 | 3.048 m | 3.26 m | 3.048 m x 3.26 m |
| Basement | Bedroom 5 | 4.29 m | 3.23 m | 4.29 m x 3.23 m |
| Main Level | Bedroom | 6.6 m | 3.6 m | 6.6 m x 3.6 m |
| Main Level | Bedroom 2 | 3 m | 2.3 m | 3 m x 2.3 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
James Tasca
Broker of Record