2 Storey home located in desirable North London! Located on a corner lot steps from amenities, parks and everything you may need. Open concept kitchen with main floor laundry and home office space. 4 bedrooms above grade, a primary with an ensuite and walk in closet. Private backyard with a covered deck. Finished basement with a kitchenette & bedrooms. (id:61445)
| MLS® Number | X12963122 |
| Property Type | Single Family |
| Community Name | North S |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 101 Ft |
| SizeFrontage | 39 Ft |
| SizeIrregular | 39 X 101 Ft |
| SizeTotalText | 39 X 101 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.58 m | 3.28 m | 3.58 m x 3.28 m |
| Second Level | Bathroom | 3.58 m | 2.74 m | 3.58 m x 2.74 m |
| Second Level | Bathroom | 2.57 m | 2.49 m | 2.57 m x 2.49 m |
| Second Level | Primary Bedroom | 5.14 m | 5.35 m | 5.14 m x 5.35 m |
| Second Level | Bedroom | 3.45 m | 4.62 m | 3.45 m x 4.62 m |
| Second Level | Bedroom | 3.46 m | 3.63 m | 3.46 m x 3.63 m |
| Basement | Other | 7.07 m | 5.56 m | 7.07 m x 5.56 m |
| Basement | Bedroom | 3.44 m | 3.91 m | 3.44 m x 3.91 m |
| Basement | Bedroom | 3.02 m | 3.51 m | 3.02 m x 3.51 m |
| Basement | Kitchen | 1.76 m | 4.02 m | 1.76 m x 4.02 m |
| Basement | Utility Room | 1.66 m | 3.37 m | 1.66 m x 3.37 m |
| Basement | Bathroom | 2.4 m | 2.24 m | 2.4 m x 2.24 m |
| Main Level | Foyer | 2.59 m | 6.39 m | 2.59 m x 6.39 m |
| Main Level | Dining Room | 2.59 m | 3.61 m | 2.59 m x 3.61 m |
| Main Level | Bathroom | 0.86 m | 2.07 m | 0.86 m x 2.07 m |
| Main Level | Other | 3.46 m | 3.5 m | 3.46 m x 3.5 m |
| Main Level | Living Room | 5.38 m | 4.5 m | 5.38 m x 4.5 m |
| Main Level | Kitchen | 3.46 m | 4.5 m | 3.46 m x 4.5 m |
| Main Level | Eating Area | 3.45 m | 2.55 m | 3.45 m x 2.55 m |
| Main Level | Laundry Room | 1.78 m | 3.51 m | 1.78 m x 3.51 m |
https://www.realtor.ca/real-estate/29563724/3091-tokala-trail-london-north-north-s-north-s
Contact us for more information
Allie Soscia
Salesperson