Not a drive by - check out this quaint 3-bedroom bungalow with a fenced backyard where you can BBQ in the summer and has a car port for your convenience. Nicely decorated kitchen hardwood floors and some new vinyl flooring. Fridge, stove, washer and dryer will be staying. Don’t let this deal pass you by! Call for you appointment today. Visit www.century21 superior.com for more info and pics. (id:61445)
| MLS® Number | TB2600497 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| CommunicationType | High Speed Internet |
| CommunityFeatures | Bus Route |
| Features | Crushed Stone Driveway |
| Structure | Deck |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Stove, Dryer, Refrigerator, Washer |
| ArchitecturalStyle | Bungalow |
| BasementType | Dugout |
| ConstructedDate | 1910 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 742 Sqft |
| UtilityWater | Municipal Water |
| No Garage | |
| Gravel |
| AccessType | Road Access |
| Acreage | No |
| FenceType | Fenced Yard |
| Sewer | Sanitary Sewer |
| SizeDepth | 115 Ft |
| SizeFrontage | 25.0000 |
| SizeTotalText | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11.5x9.5 | ||
| Main Level | Primary Bedroom | 10.5x9.2 | ||
| Main Level | Kitchen | 10x9 | ||
| Main Level | Bedroom | 9.4x6.1 | ||
| Main Level | Bedroom | 9.6x9.6 | ||
| Main Level | Bathroom | 4pc |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29502065/326-heron-street-thunder-bay-thunder-bay
Contact us for more information
Rhonda Greer
Salesperson