Oh the possibilities!! This amazing property with a raised ranch home and artist studio/workshop has over 3800 sq.ft. of finished space which includes 6 bedrooms, 4 bathrooms, 3 kitchens and 2 laundry rooms. Both floors offer an open concept from front to back where you will find a covered deck and covered patio. There is a large double car garage with storage closets , mezzanine space and parking in the driveway for numerous vehicles. There are ample closet and storage space on each floor with 3 stair lifts for the less mobile. Each building has an alarm system and separate heating systems. The outer shop has a kitchen set up, 3 piece bathroom, gas furnace and is ideal for a studio, workshop or office space. Lots of room in the big back yard for the kids or animals to play. There is a 12x 8 shed for all your gardening tools plus extra storage in the garage or workshop. This home is close to schools, downtown shopping and dining establishments. Quality built for a large family or for investors. There are 2 garage door openers and remotes, 3 fridges,3 stoves, 2 washers, 2 dryers, 2 dishwashers and a freezer included. All measurements and taxes are approximate. Please allow 24 notice for showings. (id:61445)
| MLS® Number | X12388690 |
| Property Type | Single Family |
| Community Name | Tillsonburg |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | School Bus, Community Centre |
| Features | Sump Pump |
| ParkingSpaceTotal | 12 |
| Structure | Shed, Workshop |
| BathroomTotal | 4 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Softener, Water Meter, Window Coverings |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick Veneer |
| FireProtection | Security System, Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 155 Ft ,1 In |
| SizeFrontage | 66 Ft |
| SizeIrregular | 66 X 155.1 Ft |
| SizeTotalText | 66 X 155.1 Ft |
| SurfaceWater | Lake/pond |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 6.55 m | 4.6 m | 6.55 m x 4.6 m |
| Lower Level | Dining Room | 4.17 m | 4.3 m | 4.17 m x 4.3 m |
| Lower Level | Kitchen | 4.3 m | 4.2 m | 4.3 m x 4.2 m |
| Lower Level | Bedroom | 7.1 m | 4.11 m | 7.1 m x 4.11 m |
| Lower Level | Bedroom 2 | 3.13 m | 2.13 m | 3.13 m x 2.13 m |
| Lower Level | Bedroom 3 | 3.56 m | 3.13 m | 3.56 m x 3.13 m |
| Lower Level | Laundry Room | 1.95 m | 1.95 m | 1.95 m x 1.95 m |
| Lower Level | Bathroom | 2.65 m | 2.1 m | 2.65 m x 2.1 m |
| Lower Level | Utility Room | 2.68 m | 2.34 m | 2.68 m x 2.34 m |
| Lower Level | Bathroom | 2.25 m | 2.16 m | 2.25 m x 2.16 m |
| Lower Level | Workshop | 5.66 m | 4.14 m | 5.66 m x 4.14 m |
| Upper Level | Living Room | 7.01 m | 4.35 m | 7.01 m x 4.35 m |
| Upper Level | Dining Room | 4.6 m | 2.68 m | 4.6 m x 2.68 m |
| Upper Level | Dining Room | 4.23 m | 3.23 m | 4.23 m x 3.23 m |
| Upper Level | Kitchen | 3.38 m | 2.68 m | 3.38 m x 2.68 m |
| Upper Level | Living Room | 4.6 m | 3.08 m | 4.6 m x 3.08 m |
| Upper Level | Kitchen | 4.6 m | 4.23 m | 4.6 m x 4.23 m |
| Upper Level | Primary Bedroom | 7.22 m | 3.47 m | 7.22 m x 3.47 m |
| Upper Level | Bathroom | 2.8 m | 2.4 m | 2.8 m x 2.4 m |
| Upper Level | Bedroom 2 | 3.61 m | 3.07 m | 3.61 m x 3.07 m |
| Upper Level | Bedroom 3 | 3.53 m | 3.1 m | 3.53 m x 3.1 m |
| Upper Level | Bathroom | 2.77 m | 1.61 m | 2.77 m x 1.61 m |
| Upper Level | Laundry Room | 3.62 m | 1.79 m | 3.62 m x 1.79 m |
| Ground Level | Foyer | 2.62 m | 2.25 m | 2.62 m x 2.25 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28829664/356-broadway-street-tillsonburg-tillsonburg
Contact us for more information
John Newton
Broker of Record