Maintenance, Cable TV, Insurance
$400.03 Monthly38-540 Spitfire, a bright end unit in a desirable condo community. The main level consists of an open concept kitchen with island, dining area and living area. The dining area has an extra window allowing an abundance of natural light. The main level has hardwood, tile in the entrance, kitchen and bathroom. The 4 pc ensuite also has the laundry. A primary bedroom and 2nd bedroom on the main level. Sliding glass door to deck with awning. The basement level has a large family room, bedroom and 3 pc bathroom. A large utility room for storage. One car garage. Close to shopping, 401/40 (id:61445)
| MLS® Number | X12825178 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | None |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | None |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Softener, Dryer, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 8.4 m | 4.31 m | 8.4 m x 4.31 m |
| Basement | Bedroom | 3.81 m | 3.34 m | 3.81 m x 3.34 m |
| Basement | Utility Room | 6.2 m | 4.4 m | 6.2 m x 4.4 m |
| Basement | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 3.75 m | 3.23 m | 3.75 m x 3.23 m |
| Main Level | Great Room | 6.9 m | 5.48 m | 6.9 m x 5.48 m |
| Main Level | Primary Bedroom | 4.13 m | 3.46 m | 4.13 m x 3.46 m |
| Main Level | Bedroom | 3.6 m | 2.61 m | 3.6 m x 2.61 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
Contact us for more information
Craig Van Wees
Salesperson