Maintenance, Common Area Maintenance, Parking, Insurance
$913.64 MonthlyThis end unit home has been carefully maintained by current owners, offering open plan living/dining room with recently installed wood look laminate flooring, patio doors to private deck, wood burning fireplace, spacious eat-in kitchen, office/den and 2 piece bathroom. Second level has Primary bedroom with walk-in closet area, ensuite full bath, 2 other bedrooms, full bathroom and linen closet. Lower level offers patio doors from the Family room which also has a natural gas fireplace, a 2 piece bath, laundry room and mud room entry from the driveway. Single garage with automatic door opener, natural gas forced air furnace, central air, natural gas water heater. You will enjoy the lifestyle offered in this friendly community of 54 townhouse units, heated in-ground pool, tennis & pickleball courts, kayak launch and storage area at the riverfront, with all the grounds maintenance and snow clearing provided by the Condo corp. (id:61445)
| MLS® Number | X13079456 |
| Property Type | Single Family |
| Community Name | 810 - Brockville |
| CommunityFeatures | Pets Allowed With Restrictions |
| Easement | Unknown, None |
| Features | Wooded Area, Flat Site, Balcony |
| ParkingSpaceTotal | 2 |
| WaterFrontType | Waterfront On River |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Garage Door Opener, Stove, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out, Separate Entrance |
| BasementType | N/a (finished), Full, N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1800 - 1999 Sqft |
| Type | Row / Townhouse |
| Garage |
| AccessType | Private Road |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 4.01 m | 4.57 m x 4.01 m |
| Second Level | Bedroom 2 | 4.08 m | 3.45 m | 4.08 m x 3.45 m |
| Second Level | Bedroom 3 | 3.45 m | 2.92 m | 3.45 m x 2.92 m |
| Lower Level | Family Room | 7.13 m | 4.49 m | 7.13 m x 4.49 m |
| Lower Level | Laundry Room | 3.96 m | 2.23 m | 3.96 m x 2.23 m |
| Lower Level | Mud Room | 1.98 m | 1.82 m | 1.98 m x 1.82 m |
| Main Level | Living Room | 4.62 m | 4.06 m | 4.62 m x 4.06 m |
| Main Level | Foyer | 1.57 m | 1.32 m | 1.57 m x 1.32 m |
| Main Level | Dining Room | 4.62 m | 3.09 m | 4.62 m x 3.09 m |
| Main Level | Kitchen | 6.09 m | 2.97 m | 6.09 m x 2.97 m |
| Main Level | Den | 2.87 m | 2.79 m | 2.87 m x 2.79 m |
https://www.realtor.ca/real-estate/29696219/39-country-club-place-brockville-810-brockville
Contact us for more information
Vivien Levermore
Broker
Mike Menard
Broker