Welcome to this fantastic duplex opportunity. Perfect for investors, first-time buyers, or those looking to offset mortgage costs, this property features a 1-bedroom unit and a 2 bedroom unit, each offering comfortable and functional living spaces with excellent rental potential. The main floor unit offers a bright and inviting layout with a spacious living area, large windows for natural light, a practical kitchen with ample cabinetry, a comfortable bedroom, and a full bathroom. The upper unit provides a cozy and private atmosphere with an efficient layout ideal for singles, couples, or working professionals. Located in a desirable residential neighbourhood, this duplex is close to shopping, restaurants, parks, schools, public transit, and Sarnia’s beautiful waterfront. With strong rental demand in the area, this property presents an excellent opportunity for steady income and long-term value. The roof was replaced in 2023 and the furnace and A/c were new in 2020. Whether you’re looking to expand your investment portfolio, live in one unit while renting the other, or secure a versatile income-generating property, this duplex offers flexibility, affordability. A rare opportunity to own a practical and income-producing property in a convenient location. (id:61445)
| MLS® Number | 26012372 |
| Property Type | Single Family |
| EquipmentType | Air Conditioner, Furnace |
| Features | Double Width Or More Driveway |
| RentalEquipmentType | Air Conditioner, Furnace |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Stove, Two Refrigerators |
| ConstructedDate | 1910 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum/vinyl |
| FlooringType | Carpeted, Cushion/lino/vinyl |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 2 |
| Type | House |
| Acreage | No |
| SizeIrregular | 50.13 X 152.86 / 0.176 Ac |
| SizeTotalText | 50.13 X 152.86 / 0.176 Ac|0-0.25 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Kitchen/dining Room | 11.3 x 15.10 | ||
| Second Level | Living Room | 11.6 x 12.11 | ||
| Second Level | Bedroom | 8.3 x 10.2 | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8.10 x 12.11 | ||
| Main Level | Living Room | 12.2 x 13.1 | ||
| Main Level | Dining Room | 13.0 x 15.3 | ||
| Main Level | Bedroom | 9.11 x 11.5 | ||
| Main Level | Kitchen | 14.3 x 12.6 |
https://www.realtor.ca/real-estate/29814156/394-palmerston-street-south-sarnia
Contact us for more information
Scott Leggett
Sales Person