Prime Mixed-Use Investment - 48 Dundas Street East, Downtown Napanee. A strong mixed use income property in the heart of Napanee's revitalized downtown, featuring 2 residential units, 1 commercial unit, and 2 storage units. All spaces are fully leased, generating a current gross income of $61,647/year. The commercial tenant is secured until August 2027, providing stable long term cash flow. The main floor commercial space offers 1,300 sq. ft., quality finishes, two bathrooms, dedicated laundry, a new furnace, and a rubber membrane roof installed in 2020. Upstairs are two well designed apartments: a bright modern studio with a heat pump, and a spacious one bedroom with open concept living and a private balcony. Shared laundry is located in the common hallway. Additional income includes one storage unit at $100/month and a second at $500/month. With an approximate 7% NOI, this property delivers strong, stable returns supported by diversified income streams in a growing market. Located steps from the rapidly expanding Gibbards District, the property benefits from increasing population density and customer traffic. Financials are available upon request - a rare opportunity to secure a stable, diversified asset in a thriving downtown corridor. (id:61445)
| MLS® Number | X13209810 |
| Property Type | Single Family |
| Community Name | 58 - Greater Napanee |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| Easement | Easement |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, Level, Carpet Free |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| ViewType | City View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Dryer, Washer |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ExteriorFinish | Brick, Stone |
| FireProtection | Smoke Detectors |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | Residential Commercial Mix |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 132 Ft |
| SizeFrontage | 20 Ft |
| SizeIrregular | 0.063 |
| SizeTotal | 0.063 Ac|under 1/2 Acre |
| SizeTotalText | 0.063 Ac|under 1/2 Acre |
| SurfaceWater | River/stream |
| ZoningDescription | C3 |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Adam Koven
Broker