Welcome to 4904 Flynn Court, a fantastic opportunity in a prime downtown Niagara Falls location, just minutes from the Falls and close to all amenities! Tucked away on a quiet dead-end street, this home offers great potential for those looking to get into the market or add value over time. Featuring a sunroom entrance, the main floor offers a functional layout, while the upper level includes two bedrooms and a 4-piece bathroom. The property also includes an unfinished basement, providing additional space and future possibilities. Outside, you'll find a spacious backyard and a low-maintenance vinyl siding exterior. This home is ideal for investors or first-time buyers looking for an affordable entry point with the opportunity to make it their own! (id:61445)
| MLS® Number | X13095678 |
| Property Type | Single Family |
| Community Name | 210 - Downtown |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 80 Ft |
| SizeFrontage | 40 Ft ,1 In |
| SizeIrregular | 40.1 X 80 Ft |
| SizeTotalText | 40.1 X 80 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.02 m | 3.15 m | 4.02 m x 3.15 m |
| Second Level | Bedroom | 4.02 m | 3.08 m | 4.02 m x 3.08 m |
| Second Level | Bathroom | 2.23 m | 2.09 m | 2.23 m x 2.09 m |
| Basement | Other | 6.24 m | 6.33 m | 6.24 m x 6.33 m |
| Main Level | Living Room | 3.79 m | 6.33 m | 3.79 m x 6.33 m |
| Main Level | Dining Room | 3.04 m | 3.03 m | 3.04 m x 3.03 m |
| Main Level | Kitchen | 2.41 m | 4.15 m | 2.41 m x 4.15 m |
| Main Level | Other | 3.67 m | 2.36 m | 3.67 m x 2.36 m |
| Main Level | Other | 2.4 m | 2.37 m | 2.4 m x 2.37 m |
https://www.realtor.ca/real-estate/29715147/4904-flynn-court-niagara-falls-downtown-210-downtown
Contact us for more information
David Sebastian
Salesperson