Enjoy this upgraded end unit corner lot property. Welcome to this amazing home, you will feel the pride of ownership. The much desirable double car garage presents a tall ceiling to provide opportunities for additional vertical storage. Elegant gleaming hardwood floors on the main level, sun filled & inviting open concept offering lots of windows. The dining room includes an upgraded chandelier. Beautiful kitchen showcasing granite countertops, food pantry, including s/s appliances, built in microwave & a desirable large island. Three spacious bedrooms including the primary with ensuite, walkin closet and beautiful pendant light, in addition to a generous size open concept loft/den, shared bathroom, laundry room and two linen closets/storages on the upper level as well as a generous size deck/balcony. You will appreciate the comfortable finished basement, ample amount of storage as well as the neutral colour pallet to please everyone's design style. Custom window blinds for privacy. Upgraded railing by builder for interior staircase instead of a wall. Enjoyable front porch with added stairs railing for safety. Basement roughed in for future bathroom (called other for description and measurements). Practical mudroom with tall ceiling adjacent to the garage conveniently located near the powder room. Central air conditioning for additional comfort. Battery for sump pump for additional safety. This home is sure to impress, close to shopping & amenities. Just a beauty, welcome to your new home. Take a moment to review the link for additional pictures and panorama videos. Note the 3rd bedroom is currently used as an office. (id:61445)
MLS® Number | X12138756 |
Property Type | Single Family |
Community Name | 8208 - Btwn Franktown Rd. & Fallowfield Rd. |
AmenitiesNearBy | Park, Schools |
CommunityFeatures | School Bus |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
Structure | Porch, Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Softener, Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Oven, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 52 Ft ,4 In |
SizeFrontage | 30 Ft ,6 In |
SizeIrregular | 30.5 X 52.4 Ft ; Lot Size Irregular |
SizeTotalText | 30.5 X 52.4 Ft ; Lot Size Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.2 m | 3.37 m | 3.2 m x 3.37 m |
Second Level | Bedroom | 2.97 m | 3.12 m | 2.97 m x 3.12 m |
Second Level | Laundry Room | 0.83 m | 1.65 m | 0.83 m x 1.65 m |
Second Level | Primary Bedroom | 3.83 m | 4.29 m | 3.83 m x 4.29 m |
Second Level | Loft | 3.73 m | 4.8 m | 3.73 m x 4.8 m |
Second Level | Bathroom | 1.47 m | 3.81 m | 1.47 m x 3.81 m |
Second Level | Bathroom | 1.65 m | 3.2 m | 1.65 m x 3.2 m |
Basement | Family Room | 4.84 m | 5.52 m | 4.84 m x 5.52 m |
Basement | Utility Room | 2.17 m | 5.59 m | 2.17 m x 5.59 m |
Basement | Other | 1.66 m | 2.27 m | 1.66 m x 2.27 m |
Basement | Other | 1.12 m | 2.34 m | 1.12 m x 2.34 m |
Main Level | Mud Room | 0.93 m | 3.5 m | 0.93 m x 3.5 m |
Main Level | Foyer | 5.7418 m | 4.44 m | 5.7418 m x 4.44 m |
Main Level | Bathroom | 0.911 m | 2.33 m | 0.911 m x 2.33 m |
Main Level | Living Room | 3.77 m | 3.83 m | 3.77 m x 3.83 m |
Main Level | Dining Room | 2.15 m | 3.83 m | 2.15 m x 3.83 m |
Main Level | Kitchen | 2.81 m | 3.04 m | 2.81 m x 3.04 m |
Contact us for more information
Nicole Rosenfeldt
Salesperson