Affordable turnkey waterfront fully loaded for your recreational needs! This spacious 2-bedroom, 4 season bungalow with apporx. 120 ft of waterfront on Beaver Creek will not disappoint! Property features vinyl windows, formal dining room, Bedroom has beautiful walk-out to deck & waterfront. Recent upgrades include Kitchen cabinetry, flooring, 3PC with tiled in floor heating, large L-shaped composite deck, heat pump system, fabulous 14'x44' detached garage with man-cave/workshop area for all your toys and hobbies. Heated water line has excellent water treatment system. Property also features Pacific Energy Woodstove with WETT Certificate, hot water tank owned, plus includes 5 appliances. Enjoy the hot tub just off your deck with views of the water & your own private dock! Only 2 1/2 km walk to Marmora, shops, water park & steps away from walking trail along the Crowe River. Since it's such a short boat ride to Crowe Lake and the Sandbar, why not travel in style? Also includes 2021 Legend XTE Sport Boat with 90 HP Mercury motor only used approx. 60 hours. (2026 same series boat retails for $52,999). (id:61445)
| MLS® Number | X13162372 |
| Property Type | Single Family |
| Community Name | Marmora Ward |
| AmenitiesNearBy | Beach |
| CommunityFeatures | Fishing, Community Centre, School Bus |
| Easement | Easement |
| EquipmentType | None |
| Features | Wooded Area, Irregular Lot Size, Sloping, Open Space, Level |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | None |
| Structure | Deck, Shed, Workshop, Dock |
| ViewType | View Of Water, Direct Water View, Unobstructed Water View |
| WaterFrontType | Waterfront On Creek |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Hot Tub, Water Heater, Water Purifier, Water Treatment, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Woodstove |
| FlooringType | Laminate |
| FoundationType | Concrete, Slab |
| HeatingFuel | Other, Wood |
| HeatingType | Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Lake/river Water Intake |
| Detached Garage | |
| Garage |
| AccessType | Public Road, Year-round Access, Private Docking |
| Acreage | No |
| LandAmenities | Beach |
| Sewer | Septic System |
| SizeDepth | 119 Ft ,7 In |
| SizeFrontage | 145 Ft ,9 In |
| SizeIrregular | 145.8 X 119.6 Ft ; 121.91x145.78x12.62x97.38x9.60x142.02ft |
| SizeTotalText | 145.8 X 119.6 Ft ; 121.91x145.78x12.62x97.38x9.60x142.02ft|under 1/2 Acre |
| SurfaceWater | River/stream |
| ZoningDescription | Wr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.55 m | 4.16 m | 6.55 m x 4.16 m |
| Main Level | Dining Room | 4.01 m | 3.5 m | 4.01 m x 3.5 m |
| Main Level | Kitchen | 2.97 m | 2.79 m | 2.97 m x 2.79 m |
| Main Level | Primary Bedroom | 4.29 m | 2.89 m | 4.29 m x 2.89 m |
| Main Level | Bedroom | 2.99 m | 2.89 m | 2.99 m x 2.89 m |
| Main Level | Utility Room | 1.11 m | 1.09 m | 1.11 m x 1.09 m |
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Telephone | Nearby |
Contact us for more information
Lucas Davies
Salesperson
Valeria Taylor
Broker