Refined living in the coveted heart of Willowdale East. This custom-built stone residence sits majestically on a premium 50'x141' lot on a serene, sidewalk-free street with no through traffic-a rare blend of absolute privacy and urban convenience. Spanning 3,500-4,000 sq.ft. above grade, the home features a thoughtfully scaled, open-concept layout with expansive soaring ceilings, timeless crown mouldings, and a coveted south-facing exposure that invites an abundance of radiant natural light. The interior boasts elegant principal rooms and a chef-inspired kitchen that flows effortlessly into a warm, inviting family room, opening to a large deck ideal for seamless indoor-outdoor living overlooking the tranquil, mature-treed backyard. Upstairs, the serene sleeping quarters offer 5 generous bedrooms designed for ultimate family comfort, including a gracious primary retreat. The fully finished walk-out lower level with a separate entrance reveals 4 highly versatile rooms, offering incredible potential for guests, a premium gym, or home office. Steps to North York Centre Subway (6-7 min walk), community centre, and prestigious catchment schools: McKee PS & Earl Haig SS. Easy access to Hwy 401. An exemplary offering of quality, space, and a turnkey lifestyle perfect for a growing family. (id:61445)
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13248252 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Features | Carpet Free, In-law Suite |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 6 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 4 |
| BedroomsTotal | 9 |
| Appliances | Oven - Built-in, Garage Door Opener Remote(s), Central Vacuum, Water Purifier |
| BasementFeatures | Walk Out |
| BasementType | N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 141 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 141 Ft |
| SizeTotalText | 50 X 141 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 5 | 5.26 m | 3.63 m | 5.26 m x 3.63 m |
| Second Level | Bathroom | 4.29 m | 2.87 m | 4.29 m x 2.87 m |
| Second Level | Bathroom | 3.05 m | 1.55 m | 3.05 m x 1.55 m |
| Second Level | Bathroom | 1.73 m | 1.7 m | 1.73 m x 1.7 m |
| Second Level | Bathroom | 5.11 m | 5 m | 5.11 m x 5 m |
| Second Level | Bedroom | 6.38 m | 4.32 m | 6.38 m x 4.32 m |
| Second Level | Bedroom 2 | 3.63 m | 3.53 m | 3.63 m x 3.53 m |
| Second Level | Bedroom 3 | 3.86 m | 3.68 m | 3.86 m x 3.68 m |
| Second Level | Bedroom 4 | 5 m | 4.67 m | 5 m x 4.67 m |
| Basement | Bedroom | 3.94 m | 3.56 m | 3.94 m x 3.56 m |
| Basement | Family Room | 4.42 m | 4.09 m | 4.42 m x 4.09 m |
| Basement | Kitchen | 5.82 m | 3.48 m | 5.82 m x 3.48 m |
| Basement | Bedroom 2 | 3.81 m | 3.51 m | 3.81 m x 3.51 m |
| Basement | Bedroom 3 | 4.62 m | 3.4 m | 4.62 m x 3.4 m |
| Basement | Bathroom | 3.58 m | 2.9 m | 3.58 m x 2.9 m |
| Basement | Bathroom | 1.96 m | 1.91 m | 1.96 m x 1.91 m |
| Ground Level | Family Room | 5.26 m | 4.09 m | 5.26 m x 4.09 m |
| Ground Level | Kitchen | 6.22 m | 5.36 m | 6.22 m x 5.36 m |
| Ground Level | Office | 3.71 m | 3.12 m | 3.71 m x 3.12 m |
| Ground Level | Living Room | 1.46 m | 3.58 m | 1.46 m x 3.58 m |
| Ground Level | Bathroom | 1.63 m | 1.35 m | 1.63 m x 1.35 m |
| Ground Level | Laundry Room | 2.51 m | 2.26 m | 2.51 m x 2.26 m |
https://www.realtor.ca/real-estate/29860811/59-norton-avenue-toronto-willowdale-east-willowdale-east
Contact us for more information
Jimbo Xu
Salesperson