This beautifully updated family home with an in-law set up has been completely re-finished with no expense spared. It features a spacious eat-in kitchen, flexible main floor layout with two rooms ideal for bedrooms, a home office, or playroom, plus a private upper-level primary retreat complete with a fireplace & ensuite. The finished basement suite with a separate entrance offers excellent in-law or rental potential. Enjoy stunning landscaping and a beautifully maintained, low maintenance outdoor space. Major updates include waterproofing, all mechanicals, electrical, roof & driveway so you can focus on what matters.. enjoying time in your new home. Walking distance to numerous parks, shopping centers, schools, and quick access to the Red Hill Valley Parkway and the new Centennial GO Station - ideal for any buyer. This is one you need to see to fully appreciate. (id:61445)
| MLS® Number | 40834293 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Schools |
| Features | In-law Suite |
| ParkingSpaceTotal | 5 |
| Structure | Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2340 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Hospital, Park, Place Of Worship, Playground, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 110 Ft |
| SizeFrontage | 56 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 1'1'' x 1'1'' | ||
| Second Level | 3pc Bathroom | 10'0'' x 14'9'' | ||
| Second Level | Primary Bedroom | 11'11'' x 14'10'' | ||
| Lower Level | 3pc Bathroom | 4'11'' x 9'4'' | ||
| Lower Level | Laundry Room | 11'3'' x 14'9'' | ||
| Lower Level | Utility Room | 10'6'' x 14'0'' | ||
| Lower Level | Living Room | 11'3'' x 17'1'' | ||
| Lower Level | Bedroom | 10'6'' x 12'0'' | ||
| Lower Level | Kitchen | 10'9'' x 14'4'' | ||
| Lower Level | Foyer | 4'9'' x 8'10'' | ||
| Main Level | 4pc Bathroom | 11'2'' x 5'9'' | ||
| Main Level | Family Room | 12'2'' x 14'9'' | ||
| Main Level | Bedroom | 9'6'' x 14'9'' | ||
| Main Level | Office | 10'6'' x 12'0'' | ||
| Main Level | Eat In Kitchen | 10'5'' x 14'4'' | ||
| Main Level | Living Room | 11'2'' x 20'8'' |
https://www.realtor.ca/real-estate/29817464/69-nash-road-s-hamilton
Contact us for more information
Alex Hill
Salesperson