Welcome to 7104 6th Line, Centre Wellington - a beautifully maintained 2,000 sq ft two-storey ICF home built in 2016 and set on a private 1-acre lot surrounded by peaceful farmland views. Tucked away down a quiet gravel road and framed by mature trees, this property offers the perfect blend of privacy, tranquility, and modern country living. Designed with energy efficiency in mind, the ICF construction provides exceptional insulation and year-round comfort. Inside, you'll find plenty of room for the whole family. The impressive detached shop provides endless possibilities for hobbyists, storage, or additional workspace. (id:61445)
| MLS® Number | X13149956 |
| Property Type | Single Family |
| Community Name | Rural Centre Wellington East |
| EquipmentType | Propane Tank |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Propane Tank |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 165 Ft |
| SizeFrontage | 246 Ft |
| SizeIrregular | 246 X 165 Ft |
| SizeTotalText | 246 X 165 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.4 m | 3.9 m | 2.4 m x 3.9 m |
| Second Level | Bathroom | 1.93 m | 3.97 m | 1.93 m x 3.97 m |
| Second Level | Bedroom | 3.82 m | 3.71 m | 3.82 m x 3.71 m |
| Second Level | Bedroom | 2.72 m | 3.05 m | 2.72 m x 3.05 m |
| Second Level | Primary Bedroom | 3.9 m | 4.41 m | 3.9 m x 4.41 m |
| Second Level | Bedroom | 3.64 m | 3.03 m | 3.64 m x 3.03 m |
| Basement | Recreational, Games Room | 7.1 m | 7.51 m | 7.1 m x 7.51 m |
| Basement | Bedroom | 3.34 m | 3.68 m | 3.34 m x 3.68 m |
| Basement | Office | 3.84 m | 3.72 m | 3.84 m x 3.72 m |
| Basement | Utility Room | 2.9 m | 2.26 m | 2.9 m x 2.26 m |
| Main Level | Foyer | 2.63 m | 3.77 m | 2.63 m x 3.77 m |
| Main Level | Bathroom | 1.49 m | 1.59 m | 1.49 m x 1.59 m |
| Main Level | Living Room | 3.82 m | 3.99 m | 3.82 m x 3.99 m |
| Main Level | Family Room | 3.99 m | 4.18 m | 3.99 m x 4.18 m |
| Main Level | Dining Room | 3.81 m | 3.34 m | 3.81 m x 3.34 m |
| Main Level | Kitchen | 4.12 m | 4.44 m | 4.12 m x 4.44 m |
| Main Level | Mud Room | 5.69 m | 3.39 m | 5.69 m x 3.39 m |
Contact us for more information
Paul Van Grootheest
Broker