Pictures and the 3D Tour have been digitally enhanced to remove tenant's personal belongings to protect their privacy. This well-kept, purpose-built triplex in Peterborough's north end features two spacious 2-bedroom units and one 1-bedroom unit, each with practical layouts designed to attract and retain quality tenants. The building generates immediate, reliable income. Amenities include on-site coin laundry and ample parking, adding convenience for tenants. Ideally located close to shopping, transit routes, schools, and everyday essentials, this property benefits from steady rental demand and long-term income potential. (id:61445)
| MLS® Number | X12828300 |
| Property Type | Multi-family |
| Community Name | Northcrest Ward 5 |
| EquipmentType | Water Heater |
| Features | Level |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Age | 51 To 99 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Water Meter |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Walk-up |
| BasementType | N/a, Full, N/a (finished), N/a |
| CoolingType | None |
| ExteriorFinish | Brick |
| FlooringType | Laminate, Carpeted, Tile, Hardwood, Vinyl |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 125 Ft |
| SizeTotalText | 50 X 125 Ft |
| ZoningDescription | R2, R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.661 m | 4.26 m | 4.661 m x 4.26 m |
| Second Level | Dining Room | 3.288 m | 2.956 m | 3.288 m x 2.956 m |
| Second Level | Kitchen | 3.417 m | 3.243 m | 3.417 m x 3.243 m |
| Second Level | Primary Bedroom | 3.58 m | 3.414 m | 3.58 m x 3.414 m |
| Second Level | Bedroom | 3.283 m | 2.831 m | 3.283 m x 2.831 m |
| Second Level | Bathroom | 1.481 m | 2.224 m | 1.481 m x 2.224 m |
| Basement | Living Room | 4.452 m | 3.983 m | 4.452 m x 3.983 m |
| Basement | Kitchen | 3.154 m | 2.503 m | 3.154 m x 2.503 m |
| Basement | Dining Room | 2.921 m | 2.577 m | 2.921 m x 2.577 m |
| Basement | Bedroom | 3.968 m | 3.266 m | 3.968 m x 3.266 m |
| Basement | Bathroom | 2.04 m | 1.51 m | 2.04 m x 1.51 m |
| Basement | Laundry Room | 3.408 m | 3.373 m | 3.408 m x 3.373 m |
| Main Level | Bedroom | 3.286 m | 2.838 m | 3.286 m x 2.838 m |
| Main Level | Bathroom | 2.226 m | 1.484 m | 2.226 m x 1.484 m |
| Main Level | Living Room | 4.669 m | 4.177 m | 4.669 m x 4.177 m |
| Main Level | Dining Room | 3.457 m | 3.285 m | 3.457 m x 3.285 m |
| Main Level | Kitchen | 3.406 m | 3.267 m | 3.406 m x 3.267 m |
| Main Level | Primary Bedroom | 3.578 m | 3.403 m | 3.578 m x 3.403 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Bill Wolff
Broker