** Luxury Freehold Townhome | 2,700 Sq. Ft. | ELEVATOR | Designer Upgrades Throughout **Stunning modern townhome offering approximately 2,700 sq. ft. of luxury living overlooking a beautiful park, featuring soaring 10-12-ft ceilings, floor-to-ceiling windows, premium hardwood floors throughout, smooth ceilings, designer lighting, and $$$$ in upgrades. The chef's kitchen boasts oversized granite countertops and top-of-the-linebuilt-in appliances. Spacious open-concept layout ideal for entertaining and everyday living. Enjoy two private balconies, a double-car garage, and parking for two vehicles. Quiet high-efficiency windows provide exceptional comfort and energy efficiency. Owner-occupied, never been rented, shows like a model home with Pride of Ownership.Just minutes to top-rated schools, parks, Steps to Sugarbush Heritage Park and walking trails, Rutherford GO Station, Hwy 407, shopping, restaurants, and all amenities. A rare opportunity to own an exceptional turnkey home in one of Vaughan's most sought-after neighbourhoods. No Monthly maintenance fees! (id:61445)
| MLS® Number | N13258826 |
| Property Type | Single Family |
| Community Name | Patterson |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FireplacePresent | Yes |
| FlooringType | Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 91 Ft ,10 In |
| SizeFrontage | 19 Ft ,8 In |
| SizeIrregular | 19.7 X 91.9 Ft |
| SizeTotalText | 19.7 X 91.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.27 m | 3.92 m | 5.27 m x 3.92 m |
| Second Level | Bedroom 2 | 3.5 m | 2.8 m | 3.5 m x 2.8 m |
| Second Level | Bedroom 3 | 3 m | 2.74 m | 3 m x 2.74 m |
| Main Level | Kitchen | 5.63 m | 4.01 m | 5.63 m x 4.01 m |
| Main Level | Family Room | 5.87 m | 3.95 m | 5.87 m x 3.95 m |
| Main Level | Dining Room | 5.71 m | 4.5 m | 5.71 m x 4.5 m |
| Ground Level | Bedroom 4 | 4.33 m | 3.29 m | 4.33 m x 3.29 m |
https://www.realtor.ca/real-estate/29863775/8-heriot-place-vaughan-patterson-patterson
Contact us for more information
Patricia Sun
Salesperson