Check out this Rural Village Charmer in Deloro! The character & large property (1.67 acres) will surely catch your attention. There is 3000 square feet of living space on 3 floors. This lot includes the Deloro cement letters in the lawn. The front majestic entrance welcomes you, with a country screened in porch, large principal rooms including formal dining area, 2 living rooms, eat-in kitchen, summer kitchen with pantry & back stairway to 2nd level. The home offers main floor laundry with a laundry shoot from the 2nd floor, a front stair-way to th e2nd & 3rd level of the home. There are 7 bedrooms & 3 washrooms with original wood floor & trims, & has a hot water boiler heating system & metal roof. (id:61445)
| MLS® Number | X12478149 |
| Property Type | Single Family |
| Community Name | Marmora Ward |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| CommunityFeatures | School Bus |
| Features | Cul-de-sac, Irregular Lot Size, Flat Site |
| ParkingSpaceTotal | 4 |
| PoolType | Above Ground Pool |
| Structure | Deck, Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 7 |
| BedroomsTotal | 7 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Stone |
| HalfBathTotal | 1 |
| StoriesTotal | 3 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Schools |
| Sewer | Septic System |
| SizeDepth | 212 Ft ,1 In |
| SizeFrontage | 275 Ft |
| SizeIrregular | 275 X 212.1 Ft |
| SizeTotalText | 275 X 212.1 Ft |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Sitting Room | 2.24 m | 3.05 m | 2.24 m x 3.05 m |
| Second Level | Primary Bedroom | 4.7 m | 5.38 m | 4.7 m x 5.38 m |
| Second Level | Bedroom 2 | 4.83 m | 3.23 m | 4.83 m x 3.23 m |
| Second Level | Bedroom 3 | 4.17 m | 4.22 m | 4.17 m x 4.22 m |
| Second Level | Bedroom 4 | 4.06 m | 3.4 m | 4.06 m x 3.4 m |
| Third Level | Bedroom 5 | 3.66 m | 5.08 m | 3.66 m x 5.08 m |
| Third Level | Bedroom | 3.68 m | 3.61 m | 3.68 m x 3.61 m |
| Third Level | Bedroom | 2.29 m | 4.27 m | 2.29 m x 4.27 m |
| Main Level | Kitchen | 3.53 m | 4.11 m | 3.53 m x 4.11 m |
| Main Level | Laundry Room | 4.11 m | 4.39 m | 4.11 m x 4.39 m |
| Main Level | Pantry | 1.02 m | 1.42 m | 1.02 m x 1.42 m |
| Main Level | Other | 1.27 m | 2.16 m | 1.27 m x 2.16 m |
| Main Level | Living Room | 6.05 m | 4.62 m | 6.05 m x 4.62 m |
| Main Level | Living Room | 5.79 m | 5.54 m | 5.79 m x 5.54 m |
| Main Level | Dining Room | 6.05 m | 4.62 m | 6.05 m x 4.62 m |
| Main Level | Foyer | 3 m | 4.27 m | 3 m x 4.27 m |
| Main Level | Other | 2.97 m | 4.09 m | 2.97 m x 4.09 m |
| Electricity | Installed |
Contact us for more information
Bobbie Ann Marie Radford
Salesperson
Dianne L Ray
Salesperson