Wait until you see this stunning oversized attached in person! Located in the wonderful "Heart Lake West" community and well equipped with three full baths, three large bedrooms, a main floor powder room, two gas fireplaces on two separate levels, beautiful updated kitchen with large island and separate breakfast table area, as well as separate dining/living room area on the main floor. For all of the movie lovers you get your dream basement with more storage than you can use, plus another full 4 piece bathroom. Oh, did I mention there is an attached garage and an awesome fenced backyard patio that connects to the park with gated access. Centrally located with quick access to major highways and minutes aways from all of the amenities you could ever need. This home is a stunner that will not disappoint! (id:61445)
| MLS® Number | W13114240 |
| Property Type | Single Family |
| Community Name | Heart Lake West |
| Features | Sump Pump |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Link |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 101 Ft ,8 In |
| SizeFrontage | 24 Ft ,3 In |
| SizeIrregular | 24.3 X 101.7 Ft |
| SizeTotalText | 24.3 X 101.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.3619 m | 4.2916 m | 3.3619 m x 4.2916 m |
| Second Level | Bedroom 2 | 2.7554 m | 3.9959 m | 2.7554 m x 3.9959 m |
| Second Level | Bedroom 3 | 2.7767 m | 3.0693 m | 2.7767 m x 3.0693 m |
| Second Level | Bathroom | 1.5331 m | 3.0693 m | 1.5331 m x 3.0693 m |
| Second Level | Bathroom | 2.7554 m | 2.1336 m | 2.7554 m x 2.1336 m |
| Basement | Family Room | 5.7973 m | 6.1173 m | 5.7973 m x 6.1173 m |
| Basement | Bathroom | 2.4506 m | 2.7523 m | 2.4506 m x 2.7523 m |
| Basement | Utility Room | 3 m | 4 m | 3 m x 4 m |
| Main Level | Foyer | 5.5077 m | 1.8501 m | 5.5077 m x 1.8501 m |
| Main Level | Living Room | 6.7178 m | 3.0571 m | 6.7178 m x 3.0571 m |
| Main Level | Partial Bathroom | 1.2253 m | 1.2527 m | 1.2253 m x 1.2527 m |
| Main Level | Dining Room | 3.048 m | 3.9746 m | 3.048 m x 3.9746 m |
| Main Level | Kitchen | 2.7767 m | 2.7767 m | 2.7767 m x 2.7767 m |
Contact us for more information
Charles Plante
Salesperson
Jinder Atwal
Salesperson