Rare gem in Belleville's coveted West Park Village! This fully renovated all-brick bungalow is a turnkey cashflow machine or dream home for multigenerational families. The main floor shines with 3 bedrooms, 1 bathroom, and in-unit laundry, while a brand-new, fully legal 2025 basement apartment complete with separate entrance, in-unit laundry, soundproofing, and full fire/building code compliance offers instant rental income to slash your mortgage or house extended family in style. A detached garage, expansive driveway with ample parking, and large fenced backyard perfect for kids, pets, or BBQs elevate the appeal. Nestled in a vibrant neighbourhood near top schools, parks, and amenities, this property blends modern upgrades with unmatched investment potential. Act fast! Schedule a viewing to seize this high-demand opportunity before it's gone! (id:61445)
MLS® Number | X12135660 |
Property Type | Multi-family |
Community Name | Belleville Ward |
AmenitiesNearBy | Park, Public Transit, Place Of Worship, Schools |
Features | Carpet Free, Sump Pump, In-law Suite |
ParkingSpaceTotal | 4 |
Structure | Deck, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Age | 51 To 99 Years |
Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
LandAmenities | Park, Public Transit, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 125 Ft |
SizeTotalText | 60 X 125 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 3.45 m | 3.13 m | 3.45 m x 3.13 m |
Basement | Bedroom 2 | 3.44 m | 2.51 m | 3.44 m x 2.51 m |
Basement | Utility Room | 3.94 m | 4.08 m | 3.94 m x 4.08 m |
Basement | Living Room | 3.88 m | 4.45 m | 3.88 m x 4.45 m |
Basement | Kitchen | 3.62 m | 3.53 m | 3.62 m x 3.53 m |
Basement | Bathroom | 2.41 m | 1.54 m | 2.41 m x 1.54 m |
Main Level | Kitchen | 3.76 m | 1.57 m | 3.76 m x 1.57 m |
Main Level | Bathroom | 3.01 m | 2.09 m | 3.01 m x 2.09 m |
Main Level | Dining Room | 2.74 m | 2.66 m | 2.74 m x 2.66 m |
Main Level | Living Room | 5.37 m | 3.62 m | 5.37 m x 3.62 m |
Main Level | Primary Bedroom | 3.76 m | 2.91 m | 3.76 m x 2.91 m |
Main Level | Bedroom 2 | 2.61 m | 2.91 m | 2.61 m x 2.91 m |
Main Level | Bedroom 3 | 3.16 m | 4.01 m | 3.16 m x 4.01 m |
Contact us for more information
George Wang
Salesperson