Maintenance, Water, Insurance, Common Area Maintenance, Parking
$510 MonthlyFreshly updated end unit 3 bedroom 2 storey 1.5 bathroom with a finished bedroom, den and laundry area. Carpet free. Five appliances - fridge, stove, dishwasher, washer, dryer. Quiet private backyard, exclusive parking spot. Craig Henry has great schools (incl: Algonquin College) and is close to major transit. (id:61445)
| MLS® Number | X13529066 |
| Property Type | Single Family |
| Community Name | 7604 - Craig Henry/Woodvale |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Level Lot, Carpet Free |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking, Separate Heating Controls |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | None |
| ExteriorFinish | Brick Veneer, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FlooringType | Vinyl |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.39 m | 4.53 m | 3.39 m x 4.53 m |
| Second Level | Bedroom 2 | 3.88 m | 2.36 m | 3.88 m x 2.36 m |
| Second Level | Bedroom 3 | 2.64 m | 2.53 m | 2.64 m x 2.53 m |
| Basement | Family Room | 3.52 m | 3.29 m | 3.52 m x 3.29 m |
| Basement | Den | 3.52 m | 3.29 m | 3.52 m x 3.29 m |
| Main Level | Living Room | 3.41 m | 5.15 m | 3.41 m x 5.15 m |
| Main Level | Dining Room | 2.36 m | 3.45 m | 2.36 m x 3.45 m |
Contact us for more information
Carol Jefferies
Salesperson