*****LEGAL***** 2 Bedroom Basement Apartment With Separate Entrance In Corner Home. Very Nice Neighbourhood. One Car Parking On Half Right side of the Driveway. Ensuite Laundry Room Is In Basement. Tenant shall pay 30% of the Utilities Bills and Hot Water Tank. **No Pets & No Smoking** (id:61445)
| MLS® Number | W13008562 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,7 In |
| Size Frontage | 47 Ft |
| Size Irregular | 47 X 88.6 Ft |
| Size Total Text | 47 X 88.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.66 m | 3.65 m | 3.66 m x 3.65 m |
| Basement | Bedroom 2 | 3.2 m | 2.28 m | 3.2 m x 2.28 m |
| Basement | Great Room | 4.67 m | 3.6 m | 4.67 m x 3.6 m |
| Basement | Kitchen | 3.43 m | 1.75 m | 3.43 m x 1.75 m |
| Basement | Laundry Room | 2.17 m | 1.45 m | 2.17 m x 1.45 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact us for more information
Vic Ghuman
Broker of Record
(905) 874-1700
(905) 454-3524
www.lesscomrealty.com