This 2 bedrooms bright and modern lower-level suite offers an exceptional living experience in the quiet, family-friendly Carling neighborhood. The layout features two spacious bedrooms with large windows and a contemporary open-concept living area perfect for relaxing or entertaining. Residents enjoy direct access to a shared, expansive backyard-an ideal outdoor retreat for summer afternoons. Convenience is at your doorstep with a dedicated private parking space and the home's prime location within walking distance to desired schools and Mornington Park's sprawling green space and sports courts. Daily errands are a breeze with the Real Canadian Superstore and local shopping centers just minutes away, while nearby transit and proximity to Fanshawe College make this the perfect, well-connected spot to call home. (id:61445)
| MLS® Number | X13131606 |
| Property Type | Single Family |
| Community Name | East G |
| EquipmentType | Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 120 Ft |
| SizeTotalText | 40 X 120 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 4.06 m | 3.12 m | 4.06 m x 3.12 m |
| Lower Level | Kitchen | 3.76 m | 3.12 m | 3.76 m x 3.12 m |
| Lower Level | Other | 2.31 m | 2.29 m | 2.31 m x 2.29 m |
| Lower Level | Bedroom | 4.04 m | 3.23 m | 4.04 m x 3.23 m |
| Lower Level | Bathroom | 3.23 m | 2.31 m | 3.23 m x 2.31 m |
| Lower Level | Primary Bedroom | 4.06 m | 3.23 m | 4.06 m x 3.23 m |
| Lower Level | Utility Room | 2.64 m | 2.57 m | 2.64 m x 2.57 m |
| Main Level | Foyer | 2.29 m | 1.12 m | 2.29 m x 1.12 m |
| Main Level | Living Room | 4.24 m | 3.76 m | 4.24 m x 3.76 m |
| Main Level | Kitchen | 5.56 m | 3.76 m | 5.56 m x 3.76 m |
| Main Level | Laundry Room | 2.74 m | 0.89 m | 2.74 m x 0.89 m |
| Main Level | Primary Bedroom | 4.32 m | 3.51 m | 4.32 m x 3.51 m |
| Main Level | Bathroom | 3.51 m | 1.57 m | 3.51 m x 1.57 m |
| Main Level | Bedroom | 3.51 m | 2.34 m | 3.51 m x 2.34 m |
| Main Level | Dining Room | 3.51 m | 2.34 m | 3.51 m x 2.34 m |
https://www.realtor.ca/real-estate/29756802/basement-792-fleet-street-london-east-east-g-east-g
Contact us for more information
Manzinder Lotey
Salesperson