***Location Location Location*** Welcome Home! Detached Home- Basement Level. Shared yard + More! All That Is Required Is Your Flair And Personal Touch. Close To Victoria Park Subway Station, Shops, Cafes, Parks, The Danforth, Downtown + More!!! (id:61445)
| MLS® Number | E12993940 |
| Property Type | Single Family |
| Community Name | Crescent Town |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Cooktop, Dryer, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 2.13 m | 3.58 m | 2.13 m x 3.58 m |
| Basement | Kitchen | 2.59 m | 1.52 m | 2.59 m x 1.52 m |
| Basement | Bedroom | 3.81 m | 3.65 m | 3.81 m x 3.65 m |
| Basement | Bedroom | 3.2 m | 3.45 m | 3.2 m x 3.45 m |
| Basement | Other | 3.24 m | 1.95 m | 3.24 m x 1.95 m |
Contact us for more information
Rod Sinson
Salesperson
(416) 298-8383
(416) 298-8303
www.c21innovativerealty.com/