Spacious Lower Level Unit With All Utilities Included In An Excellent Danforth Location. Features A Large Bedroom, 3PC Bathroom & An Open Kitchen. Shared Lower Level Laundry Directly Outside Rear Unit Entrance. Conveniently Located At Danforth & Greenwood Just Steps To The Danforth, Great Restaurants, Shops, Monarch Park & Public Transit. (id:61445)
| MLS® Number | E13148864 |
| Property Type | Single Family |
| Community Name | Greenwood-Coxwell |
| AmenitiesNearBy | Public Transit, Park |
| Features | Carpet Free |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 0 - 699 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 2.79 m | 4.26 m | 2.79 m x 4.26 m |
| Lower Level | Dining Room | 2.79 m | 4.26 m | 2.79 m x 4.26 m |
| Lower Level | Kitchen | 2.48 m | 2.48 m | 2.48 m x 2.48 m |
| Lower Level | Bedroom | 3.47 m | 3.51 m | 3.47 m x 3.51 m |
Contact us for more information
Jonathan Capocci
Salesperson