1Gigabit High Speed Internet included, lower unit 2 bedroom. Currently set up for Military IR compliant unit fully furnished (as shown in listing pictures) - ALL INCULUSIVE at $2,250. Welcome home to this beautifully renovated and legally registered lower-level unit in a desirable raised bungalow with large windows and lots of natural light. Enjoy the privacy of your own separate entrance as you step into a bright, inviting space thoughtfully designed for modern living. The spacious layout features a comfortable primary bedroom that fits a queen-sized bed and has a wall to wall closet. The living room is perfect for both relaxation and productivity. The full-sized kitchen with ample cupboard space, and you'll love the convenience of your own private in-suite laundry. This fantastic unit also includes a clean and modern bathroom with a full tub/shower combo, two dedicated parking spots, and a great amount of storage space. Outdoor storage is available and a patio is being installed. Located in a peaceful area with great neighbors and just minutes from all essential amenities, this apartment offers the perfect blend of comfort, convenience, and privacy. 4 minutes to Borden and 15 minutes to Barrie. Unfurnished, Non IR tenant to pay 40% of utilities - High Speed internet is included in the rent price of $2,000 per month. (id:61445)
| MLS® Number | N13225202 |
| Property Type | Single Family |
| Community Name | Angus |
| CommunicationType | High Speed Internet |
| Features | Flat Site, Carpet Free, In Suite Laundry, Sump Pump |
| ParkingSpaceTotal | 1 |
| Structure | Patio(s), Shed |
| BathroomTotal | 1 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Water Softener, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a, N/a (finished), Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Steel |
| FlooringType | Vinyl |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Partially Fenced |
| Sewer | Sanitary Sewer |
| SizeDepth | 106 Ft ,7 In |
| SizeFrontage | 78 Ft ,8 In |
| SizeIrregular | 78.7 X 106.6 Ft |
| SizeTotalText | 78.7 X 106.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 4.97 m | 3.84 m | 4.97 m x 3.84 m |
| Basement | Kitchen | 3.23 m | 2.67 m | 3.23 m x 2.67 m |
| Basement | Primary Bedroom | 3.81 m | 2.88 m | 3.81 m x 2.88 m |
| Basement | Bedroom | 3.23 m | 2.97 m | 3.23 m x 2.97 m |
| Basement | Laundry Room | 2.5 m | 2.44 m | 2.5 m x 2.44 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29836649/unit-b-73-roth-street-essa-angus-angus
Contact us for more information
Casey Heppleston
Salesperson