Maintenance, Common Area Maintenance, Insurance, Parking
$523.08 MonthlyOnly 4 Years Old Townhouse - Enjoy This Spectacular 3 Bedroom 3 Bath Townhouse In A High Demand Location in the Centre of Richmond Hill. South-Facing Rooftop Terrace. Face Park, Close to Hillcrest Mall, Go Train Station & Bus Stops, T&T Supermarket, No Frills, Library, Parks, Community Centre & More. High Ceilings, Large Windows, Laminate Flooring Throughout, Family Kitchen With Island, Oak Cabinets, Solid Oak Stairwell & Railings, Easy Access To 2 Parking Spots On Level 1. Don't Miss Out!! **EXTRAS** Stainless Steel Fridge, Stove, Dishwasher, Washer And Dryer. 2 Parking Spots. (id:61445)
MLS® Number | N11954030 |
Property Type | Single Family |
Community Name | Langstaff |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 3.94 m | 5.18 m | 3.94 m x 5.18 m |
Main Level | Bedroom | 3.94 m | 5.18 m | 3.94 m x 5.18 m |
Upper Level | Bedroom 2 | 4.42 m | 5.18 m | 4.42 m x 5.18 m |
Upper Level | Bedroom 3 | 4.42 m | 5.18 m | 4.42 m x 5.18 m |
Ground Level | Kitchen | 4.75 m | 5.18 m | 4.75 m x 5.18 m |
Ground Level | Living Room | 5.46 m | 5.18 m | 5.46 m x 5.18 m |
Ground Level | Dining Room | 5.46 m | 5.18 m | 5.46 m x 5.18 m |
Contact us for more information
Mike Li
Broker