Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$503.41 MonthlyAmazing Unit with den converted to extra office/bedroom with built-in desk and extra storage. Perfect for the 1st time home buyer/investor or downsizer. Bright South West Light with large living/dining and Chefs Kitchen boasting S/S appliances, Quartz countertop and lot of counter space and storage. Balcony off living room offers tree top views. This well maintained meticulous unit offer an amazing layout, great for entertaining, working from home or having guests! Close to TTC, highway, shopping and many amenities. This one will not last! (id:61445)
MLS® Number | E11958237 |
Property Type | Single Family |
Community Name | Tam O'Shanter-Sullivan |
AmenitiesNearBy | Hospital, Park, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Multi-level |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.3 m | 3.9 m | 3.3 m x 3.9 m |
Main Level | Dining Room | 3.3 m | 3.9 m | 3.3 m x 3.9 m |
Main Level | Kitchen | 1.88 m | 3.35 m | 1.88 m x 3.35 m |
Main Level | Primary Bedroom | 2.77 m | 3.33 m | 2.77 m x 3.33 m |
Main Level | Bedroom 2 | 1.88 m | 2.44 m | 1.88 m x 2.44 m |
Contact us for more information
Frank Leo
Broker