Welcome to Nobu Residences Toronto in the Heart of the Entertainment District! This 2-Bdrm + Den, 2-Bath Suite Offers a Bright, Open-Concept Layout with Floor-to-Ceiling Windows. Spacious Primary Bdrm with Ensuite. Well-sized 2nd Bdrm Plus Den - Great for Home Office or Additional Living Space. Top-Tier Amenities Area Spans Two Floors Connected by Unique Outdoor Space Which Includes: Fitness Centre, Wellness Facilities, Outdoor Terrace, Media/Games Rooms, and 24hr Concierge. Building Has a Walk Score of 99/100: Walkable EVERYWHERE! Has a Transit Score of 100/100. Prime Downtown Location in the Entertainment District, Steps to Dining, Shopping, Transit, and Nightlife (id:61445)
| MLS® Number | C13091688 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Park |
| CommunityFeatures | Pets Not Allowed |
| ViewType | View, City View |
| WaterFrontType | Waterfront |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship, Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | Measurements not available | ||
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | Measurements not available | ||
| Flat | Bedroom 2 | Measurements not available | ||
| Flat | Den | Measurements not available |
Contact us for more information
Justin Maloney
Broker