Maintenance, Insurance, Landscaping, Parking
$230 MonthlyThis affordable 2 bedroom townhome has an eat-in kitchen open to the living room with gas fireplace. There are sliding doors to a private, sunny patio and fenced yard great for kids and pets. The 2 bedrooms are on different levels for added privacy. The upper bedroom has a walkout to a deck where you can enjoy your morning coffee. There's a convenient laundry area off of the master bedroom. Quick possession is available! (id:61445)
MLS® Number | 40691531 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Public Transit, Schools, Shopping |
EquipmentType | None |
Features | Balcony, Paved Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Stove, Hood Fan |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Aluminum Siding, Brick Veneer |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 823 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Visitor Parking |
AccessType | Highway Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Res-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'6'' x 5'4'' | ||
Second Level | Primary Bedroom | 12'0'' x 10'0'' | ||
Third Level | Bedroom | 14'4'' x 12'0'' | ||
Main Level | Living Room/dining Room | 15'0'' x 12'0'' | ||
Main Level | Kitchen | 9'6'' x 8'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27845767/67-valleyview-road-unit-58-kitchener
Contact us for more information
Jeff Gingerich
Salesperson