Nestled among the breathtaking vineyards of Niagara-on-the-Lake, this recently constructed (2020) country home is a true gem. Spanning 2,130 sq.ft. and set on a serene 1-acre lot, it offers the perfect combination of seclusion and sweeping agricultural views. The home features 4 spacious bedrooms on the second floor, plus a main floor office ideal for families or remote work. The open-concept living area, with 9-foot ceilings, creates a bright and airy space, enhanced by large sliding doors that open to a deck overlooking the vineyards. The chef's kitchen is equipped with high-end finishes, a large pantry, and ample space for cooking and entertaining. The finished basement with in-floor heating adds extra functional living space. With plenty of room to build a garage or workshop, this property offers endless possibilities. Located just minutes from the quaint town of Virgil, local schools, community parks, and a selection of shops, breweries, and wineries, it's the perfect blend of serene countryside and modern convenience. This is a rare opportunity to own a stunning home in one of Niagara's most desirable locations! (id:61445)
MLS® Number | X11948949 |
Property Type | Single Family |
Community Name | 108 - Virgil |
AmenitiesNearBy | Schools, Park |
Features | Backs On Greenbelt, Conservation/green Belt |
ParkingSpaceTotal | 6 |
Structure | Deck, Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Schools, Park |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 287 Ft ,4 In |
SizeFrontage | 151 Ft ,7 In |
SizeIrregular | 151.6 X 287.4 Ft |
SizeTotalText | 151.6 X 287.4 Ft|1/2 - 1.99 Acres |
ZoningDescription | Rural (a) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.5 m | 2.44 m | 2.5 m x 2.44 m |
Second Level | Primary Bedroom | 4.57 m | 3.9 m | 4.57 m x 3.9 m |
Second Level | Bathroom | 2.69 m | 2.67 m | 2.69 m x 2.67 m |
Second Level | Bedroom | 4.57 m | 4.48 m | 4.57 m x 4.48 m |
Second Level | Bedroom | 2.86 m | 4.11 m | 2.86 m x 4.11 m |
Second Level | Bedroom | 4.34 m | 3.62 m | 4.34 m x 3.62 m |
Main Level | Kitchen | 4.12 m | 4.83 m | 4.12 m x 4.83 m |
Main Level | Dining Room | 3.45 m | 4.43 m | 3.45 m x 4.43 m |
Main Level | Living Room | 4.27 m | 4.43 m | 4.27 m x 4.43 m |
Main Level | Office | 3.48 m | 3.82 m | 3.48 m x 3.82 m |
Main Level | Pantry | 1.52 m | 2.9 m | 1.52 m x 2.9 m |
Cable | Installed |
Contact us for more information
Ben Ellens
Salesperson
Karen Williamson
Salesperson