Exquisite Waterfront Four-Lot Estate With 251 Ft of Frontage on Lake Simcoe. Stunning Panoramic Sunset Views! Masterfully Renovated in 2023, This French Country Style Bungalow Boasts Over 6000 Sq Ft Of Finished Space, 5 Bedrooms, 6 Bathrooms, 2 Car Attached Garage Plus 4 Car Detached Heated Garage With 2pc Bathroom. Designer Interior Finishes Such As Custom Oak Swept Staircase & Oak Beams, Complete Thermador Appliance Package, Gorgeous Amberwood Exterior Doors, Marble Kitchen Countertops & Backsplash, Napa Valley Kitchen & Bath Cabinets Plus White Oak Engineered Hardwood Flooring Throughout! Wrought Iron Security Entry Gate & Outdoor LED Lighting. This Four Parcel Package Includes A Separate Buildable Waterfront Lot Plus Two Separate Backlots (One With The Detached Garage) Offering An Opportunity For Additional Buildings & Expansion. Total Land Package of 1.92 Acres. Complete Privacy. (id:61445)
| MLS® Number | N12895952 |
| Property Type | Single Family |
| Community Name | Rural Brock |
| Easement | Unknown, None |
| Features | Hillside, Waterway, Open Space, Flat Site, Lighting, Dry, Paved Yard, Carpet Free, Guest Suite, Atrium/sunroom |
| ParkingSpaceTotal | 30 |
| Structure | Deck, Breakwater |
| ViewType | View, Lake View, View Of Water, Direct Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 7 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Water Heater - Tankless, Water Heater, Water Purifier, Water Softener, Water Treatment, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Oven, Hood Fan, Range, Gas Stove(s), Washer, Whirlpool, Window Coverings, Wine Fridge, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Ventilation System |
| ExteriorFinish | Brick, Stone |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 3 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 5000 - 100000 Sqft |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| AccessType | Year-round Access |
| Acreage | No |
| FenceType | Fenced Yard |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 292 Ft ,9 In |
| SizeFrontage | 251 Ft ,10 In |
| SizeIrregular | 251.9 X 292.8 Ft |
| SizeTotalText | 251.9 X 292.8 Ft|1/2 - 1.99 Acres |
| SurfaceWater | Lake/pond |
| ZoningDescription | Sr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Games Room | 6.15 m | 10.7 m | 6.15 m x 10.7 m |
| Lower Level | Family Room | 4.34 m | 6.33 m | 4.34 m x 6.33 m |
| Lower Level | Living Room | 5.15 m | 6.98 m | 5.15 m x 6.98 m |
| Lower Level | Bedroom | 4.89 m | 2.44 m | 4.89 m x 2.44 m |
| Lower Level | Bathroom | 2.08 m | 2.01 m | 2.08 m x 2.01 m |
| Lower Level | Bedroom | 5.69 m | 3.9 m | 5.69 m x 3.9 m |
| Lower Level | Bathroom | 3.93 m | 1.76 m | 3.93 m x 1.76 m |
| Lower Level | Bedroom | 4.5 m | 3.86 m | 4.5 m x 3.86 m |
| Lower Level | Bathroom | 2.14 m | 3.05 m | 2.14 m x 3.05 m |
| Lower Level | Sitting Room | 2.7 m | 7.64 m | 2.7 m x 7.64 m |
| Lower Level | Utility Room | 2.47 m | 3.43 m | 2.47 m x 3.43 m |
| Lower Level | Utility Room | 4.5 m | 3.86 m | 4.5 m x 3.86 m |
| Main Level | Foyer | 3.11 m | 4.16 m | 3.11 m x 4.16 m |
| Main Level | Bedroom | 4.37 m | 3.71 m | 4.37 m x 3.71 m |
| Main Level | Bathroom | 1.99 m | 3.71 m | 1.99 m x 3.71 m |
| Main Level | Mud Room | 3.12 m | 1.58 m | 3.12 m x 1.58 m |
| Main Level | Living Room | 6.39 m | 4.84 m | 6.39 m x 4.84 m |
| Main Level | Other | 14.17 m | 6.93 m | 14.17 m x 6.93 m |
| Main Level | Bathroom | 2.89 m | 2.87 m | 2.89 m x 2.87 m |
| Main Level | Family Room | 5.5 m | 6.85 m | 5.5 m x 6.85 m |
| Main Level | Sitting Room | 3.55 m | 2.59 m | 3.55 m x 2.59 m |
| Main Level | Dining Room | 4.59 m | 3.35 m | 4.59 m x 3.35 m |
| Main Level | Kitchen | 5.34 m | 5.73 m | 5.34 m x 5.73 m |
| Main Level | Office | 4.28 m | 2.3 m | 4.28 m x 2.3 m |
| Main Level | Bathroom | 1.74 m | 2.8 m | 1.74 m x 2.8 m |
| Main Level | Primary Bedroom | 5.47 m | 5.81 m | 5.47 m x 5.81 m |
| Main Level | Bathroom | 2.92 m | 3.88 m | 2.92 m x 3.88 m |
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/29485732/16-20-garden-gate-brock-rural-brock
Contact us for more information
Keith Mcdonald
Broker
Brad Bird
Broker of Record