Northern Lifestyle Awaits Just Steps from Bay Lake! Nestled just one block from the serene shores of Bay Lake, this charming 3-bedroom home offers a perfect blend of comfort, convenience, and outdoor adventure. Bay Lake is a haven for fishing enthusiasts and outdoor lovers, featuring a public beach, docking facilities, a playground, and ball fields. With access to OFSC trails and the quintessential Northern Ontario charm, this location is an outdoor enthusiasts dream! Inside, the home is beautifully decorated and designed for family living. The eat-in kitchen provides a warm and welcoming space for meals and gatherings, while the main-level laundry closet adds everyday convenience. Step out onto the back deck, where you can enjoy your morning coffee while taking in views that stretch toward Bay Lake. For added versatility, the property boasts a "She Shed," "He Shed," and additional outbuildings, offering endless opportunities for storage, hobbies, or relaxation. Don't miss your chance to embrace the Northern Lifestyle in this affordable and adorable home. Make it yours today! ** This is a linked property.** (id:61445)
MLS® Number | T11936958 |
Property Type | Single Family |
AmenitiesNearBy | Marina, Park |
CommunityFeatures | Fishing, Community Centre, School Bus |
EquipmentType | Propane Tank |
Features | Flat Site |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank |
Structure | Porch, Workshop |
ViewType | Lake View |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Refrigerator, Stove |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding, Wood |
FlooringType | Hardwood |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Marina, Park |
Sewer | Sanitary Sewer |
SizeDepth | 40.23 M |
SizeFrontage | 20.12 M |
SizeIrregular | 20.1 X 40.2 M |
SizeTotalText | 20.1 X 40.2 M|under 1/2 Acre |
SurfaceWater | Lake/pond |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 1.6 m | 4.6 m | 1.6 m x 4.6 m |
Second Level | Bedroom 3 | 3.3 m | 4.6 m | 3.3 m x 4.6 m |
Main Level | Foyer | 2.3 m | 2 m | 2.3 m x 2 m |
Main Level | Kitchen | 5.7 m | 3.7 m | 5.7 m x 3.7 m |
Main Level | Living Room | 4.5 m | 3 m | 4.5 m x 3 m |
Main Level | Den | 5 m | 1.5 m | 5 m x 1.5 m |
Main Level | Bedroom | 3.3 m | 2.5 m | 3.3 m x 2.5 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27833737/17-main-street-latchford
Contact us for more information
Judie Martin
Broker