Absolutely Gorgeous, Bright And Spacious House Located On Prime Wismer Area. No Sidewalk, Solid Hardwood Floor On Main And 2nd Floor. Oak Staircase , Large Open Concept Kitchen W/ Central Island. Pot Lights. Gas Fireplace. Professionally Finished Interlock On Backyard, Front Yard And Walkway. Finished Bsmt, Steps To Schools, Parks, Yrt, Go Station, Shopping Plaza **Top Rated Elementry School and Bur Oak S.S.** (id:61445)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N12075100 |
Property Type | Single Family |
Community Name | Wismer |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 3 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FlooringType | Ceramic, Carpeted, Hardwood |
FoundationType | Insulated Concrete Forms |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 89 Ft ,3 In |
SizeFrontage | 39 Ft ,4 In |
SizeIrregular | 39.4 X 89.3 Ft ; As Per Survey |
SizeTotalText | 39.4 X 89.3 Ft ; As Per Survey |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.81 m | 4.78 m | 3.81 m x 4.78 m |
Second Level | Bedroom 2 | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
Second Level | Bedroom 3 | 2.9 m | 3.96 m | 2.9 m x 3.96 m |
Second Level | Bedroom 4 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Basement | Recreational, Games Room | 6.88 m | 4.68 m | 6.88 m x 4.68 m |
Basement | Bedroom | 3.84 m | 3.12 m | 3.84 m x 3.12 m |
Ground Level | Living Room | 3.79 m | 3.35 m | 3.79 m x 3.35 m |
Ground Level | Dining Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Ground Level | Family Room | 3.66 m | 5.31 m | 3.66 m x 5.31 m |
Ground Level | Kitchen | 4.01 m | 2.57 m | 4.01 m x 2.57 m |
Ground Level | Eating Area | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
https://www.realtor.ca/real-estate/28150466/220-fred-mclaren-boulevard-markham-wismer-wismer
Contact us for more information
Ester Wang
Salesperson