This end unit townhouse with private courtyard is located in a prime downtown location, within blocks of Princess Street, two marinas, many restaurants, shopping and has easy access to Queen's University, RMC, both hospitals, parks and walking trails. The floor plan can be 2 or 3 bedrooms and there is 1.5 bathrooms. This historic home provides great living accommodation. Enjoy all the amenities that downtown Kingston has to offer! This property offers many possibilities, call for your viewing. (id:61445)
MLS® Number | X11940024 |
Property Type | Single Family |
Neigbourhood | Sydenham |
Community Name | East of Sir John A. Blvd |
AmenitiesNearBy | Hospital, Marina, Park, Public Transit, Schools |
Features | Flat Site |
Structure | Patio(s) |
ViewType | City View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater |
BasementType | Crawl Space |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Brick |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Public Road |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Marina, Park, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 81 Ft ,4 In |
SizeFrontage | 15 Ft ,6 In |
SizeIrregular | 15.5 X 81.4 Ft |
SizeTotalText | 15.5 X 81.4 Ft|under 1/2 Acre |
ZoningDescription | Dt1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.5 m | 3.61 m | 4.5 m x 3.61 m |
Second Level | Bedroom 2 | 3.58 m | 2.54 m | 3.58 m x 2.54 m |
Second Level | Den | 2.9 m | 2.26 m | 2.9 m x 2.26 m |
Main Level | Living Room | 3.58 m | 3.2 m | 3.58 m x 3.2 m |
Main Level | Dining Room | 3.63 m | 3.63 m | 3.63 m x 3.63 m |
Main Level | Kitchen | 4.27 m | 2.87 m | 4.27 m x 2.87 m |
Main Level | Laundry Room | 3.25 m | 1.55 m | 3.25 m x 1.55 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
Craig Weatherby
Salesperson
Chris Neddow-Weatherby
Salesperson