The Bridle Path Bungalow ! Back On Edwards Gardens ! With The In Ground Pool ! Bright & Spacious! Renovated Move in condition! Close to Edward Garden And All Amenities! (id:61445)
MLS® Number | C11995007 |
Property Type | Single Family |
Community Name | Bridle Path-Sunnybrook-York Mills |
ParkingSpaceTotal | 8 |
PoolType | On Ground Pool |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
Appliances | Dryer, Range, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 127 Ft ,6 In |
SizeFrontage | 109 Ft ,6 In |
SizeIrregular | 109.5 X 127.54 Ft |
SizeTotalText | 109.5 X 127.54 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 5 | 4.1 m | 3.5 m | 4.1 m x 3.5 m |
Lower Level | Exercise Room | 9 m | 4 m | 9 m x 4 m |
Lower Level | Recreational, Games Room | 3 m | 4.5 m | 3 m x 4.5 m |
Lower Level | Bedroom 3 | 5.2 m | 3.65 m | 5.2 m x 3.65 m |
Lower Level | Bedroom 4 | 5 m | 3.45 m | 5 m x 3.45 m |
Main Level | Living Room | 4.6 m | 3.5 m | 4.6 m x 3.5 m |
Main Level | Foyer | 3.3 m | 2.3 m | 3.3 m x 2.3 m |
Main Level | Dining Room | 6.9 m | 4.6 m | 6.9 m x 4.6 m |
Main Level | Family Room | 6 m | 4.1 m | 6 m x 4.1 m |
Main Level | Kitchen | 6 m | 2.7 m | 6 m x 2.7 m |
Main Level | Solarium | 6.5 m | 2.5 m | 6.5 m x 2.5 m |
Main Level | Primary Bedroom | 5.5 m | 4.75 m | 5.5 m x 4.75 m |
Main Level | Bedroom 2 | 4 m | 3.7 m | 4 m x 3.7 m |
Contact us for more information
Saifoo Lau
Salesperson