Welcome to your dream home in the heart of Flower City, Brampton! This stunning detached home offers over 2,600 Sqft of beautifully designed open-concept living space. Featuring 4 spacious bedrooms and 4 modern bathrooms, this home is perfect for growing families or those who love to entertain. Enjoy the elegance of a separate living room and cozy family room, ideal for both formal gatherings and relaxed evenings.The chefs kitchen is a true showstopper with stainless steel appliances, built-in oven and a double-door fridge perfectly blending style and function. The unfinished basement with a separate entrance holds great potential; permits have already been applied for by the current owner, offering future income possibilities or multigenerational living. Don't miss the chance to make this modern beauty your own in one of Bramptons most desirable communities. (id:61445)
MLS® Number | W12066643 |
Property Type | Single Family |
Community Name | Sandringham-Wellington North |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | New Building |
Appliances | Water Heater, Microwave, Oven, Stove, Refrigerator |
BasementFeatures | Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft ,2 In |
SizeFrontage | 38 Ft ,1 In |
SizeIrregular | 38.1 X 90.2 Ft |
SizeTotalText | 38.1 X 90.2 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.61 m | 4.55 m | 3.61 m x 4.55 m |
Second Level | Bedroom 4 | 3.43 m | 5.64 m | 3.43 m x 5.64 m |
Second Level | Laundry Room | 1.62 m | 2.33 m | 1.62 m x 2.33 m |
Second Level | Bathroom | 1.86 m | 4.56 m | 1.86 m x 4.56 m |
Second Level | Bathroom | 1.63 m | 4.52 m | 1.63 m x 4.52 m |
Second Level | Bathroom | 2.69 m | 4.01 m | 2.69 m x 4.01 m |
Second Level | Primary Bedroom | 3.91 m | 6.37 m | 3.91 m x 6.37 m |
Second Level | Bedroom 2 | 3.87 m | 5.73 m | 3.87 m x 5.73 m |
Basement | Bedroom | 3.58 m | 2.59 m | 3.58 m x 2.59 m |
Main Level | Bathroom | 0.89 m | 2.45 m | 0.89 m x 2.45 m |
Main Level | Dining Room | 5.4 m | 1.75 m | 5.4 m x 1.75 m |
Main Level | Mud Room | 2.55 m | 3.13 m | 2.55 m x 3.13 m |
Main Level | Foyer | 2.45 m | 2.59 m | 2.45 m x 2.59 m |
Main Level | Family Room | 3.76 m | 5.16 m | 3.76 m x 5.16 m |
Main Level | Kitchen | 4.22 m | 3.84 m | 4.22 m x 3.84 m |
Main Level | Living Room | 4.03 m | 7.12 m | 4.03 m x 7.12 m |
Contact us for more information
Himani Sood
Salesperson
Sushil Mishra
Salesperson