This centrally located brick legal four unit property is fully tenanted and shows a good return. Recent updates include a new roof and eavestrough in 2020 and new gas furnace in 2023. The building consists of two one bedroom apartments, one three bedroom apartment, and one bachelor apartment. 2024 Gross Income: $51,600. 2024 Expenses: $17,066.06. 2024 Net Income: $34,533.94. This building has been pre-inspected. The three bedroom apartment will be vacant beginning in March 2025 (id:61445)
MLS® Number | X11937698 |
Property Type | Single Family |
Community Name | Downtown |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ExteriorFinish | Brick |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Fourplex |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 119 Ft ,2 In |
SizeFrontage | 59 Ft ,9 In |
SizeIrregular | 59.75 X 119.23 Ft |
SizeTotalText | 59.75 X 119.23 Ft|under 1/2 Acre |
ZoningDescription | R.1, R.2, R.3, R.4 |
https://www.realtor.ca/real-estate/27835274/550-aylmer-street-n-peterborough-downtown-downtown
Contact us for more information
Ben Vanveen
Salesperson
Catherine Hanrahan
Salesperson