Welcome to 57 Alma Street! Fully rented duplex with main floor unit being 2 bedrooms with a 4-pc bathroom renting for $1,332/month plus hydro, after June 1st rent increase. Spacious upper unit has 3 bedrooms and living room spanning over two levels with laundry hookups and 4-pc bathroom renting for $861/month plus hydro after June 1st rent increase. Lower level provides additional monthly income of $672/month inclusive bringing gross rents per month to $2,865 as of June 1st. Dependable tenants and well cared for property thru and thru. Water Heater x3 owned, very efficient gas boiler radiant heat. New roof in 2018. (id:61445)
MLS® Number | X12072490 |
Property Type | Multi-family |
Community Name | St. Thomas |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Appliances | Water Heater, Water Meter, Microwave, Stove, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 3 |
SizeInterior | 1500 - 2000 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeIrregular | 32 X 178.2 Acre |
SizeTotalText | 32 X 178.2 Acre|under 1/2 Acre |
ZoningDescription | R3 |
https://www.realtor.ca/real-estate/28143870/57-alma-street-st-thomas-st-thomas
Contact us for more information
Matt Greenway
Salesperson